Viewing articles beginning with W.
1201-1300 of 1346 results shown.
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next>Index Term | Description | Publication | Volume, Number | Date | Page(s) | |
---|---|---|---|---|---|---|
World War II | Rosie the Riveters | Alumnae/i Magazine | Vol. 8 # 2 | December 1942 | 4, 19-20 | |
World War II | Alumnae - wartime factory work | Alumnae/i Magazine | Vol. 8 # 2 | December 1942 | 4, 19-20 | |
World War II | World War II - impact on campus | Alumnae/i Magazine | Vol. 8 # 2 | December 1942 | 5, 20 | |
World War II | Sarah Lawrence - defense preparation | Alumnae/i Magazine | Vol. 7 # 3 | March 1942 | 6- 7, 24 | |
World War II | Conference on Vocations and Defense | Alumnae/i Magazine | Vol. 7 # 3 | March 1942 | 14 | |
World War II | "Bond Saleswoman" | Alumnae/i Magazine | Vol. 7 # 4 | May 1942 | 14, 31 | |
World War II | Courses - relating to the war | Alumnae/i Magazine | Vol. 7 # 4 | May 1942 | 18 | |
World War II | "College War Activities" | Alumnae/i Magazine | Vol. 8 # 1 | October 1942 | 9, 28 | |
World War II | Civilian Defense Organization - Orange County, alumnae volunteer | Alumnae/i Magazine | Vol. 8 # 1 | October 1942 | 13-14 | |
World War II | Student War Board | Alumnae/i Magazine | Vol. 8 # 1 | October 1942 | 18 | |
World War II | Alumnae Volunteers - war work | Alumnae/i Magazine | Vol. 8 # 1 | October 1942 | 11-15 | |
World War II | Students - war effort | Alumnae/i Magazine | Vol. 8 # 1 | October 1942 | 9, 28 | |
World War II | Victory Gardens | Alumnae/i Magazine | Vol. 8 # 1 | October 1942 | 30 | |
World War II | Sarah Lawrence War Program | Alumnae/i Magazine | Vol. 8 # 1 | October 1942 | 30 | |
World War II | Alumnae - in the service | Alumnae/i Magazine | Vol. 9 # 2 | December 1943 | 18 | |
World War II | War Board - progress of | Alumnae/i Magazine | Vol. 9 # 2 | December 1943 | 4-5 | |
World War II | "Colleges After the War" | Alumnae/i Magazine | Vol. 9 # 2 | December 1943 | 9, 13-14 | |
World War II | "Hawaii in Wartime" | Alumnae/i Magazine | Vol. 9 # 2 | December 1943 | 8, 17 | |
World War II | War Fund Drive | Alumnae/i Magazine | Vol. 9 # 2 | December 1943 | 4 | |
World War II | Education- needs of soldiers after the war | Alumnae/i Magazine | Vol. 9 # 2 | December 1943 | 9, 13 | |
World War II | Wartime Hawaii - Japanese in | Alumnae/i Magazine | Vol. 9 # 2 | December 1943 | 8, 17 | |
World War II | War Board - sponsors Friday night parties | Alumnae/i Magazine | Vol. 9 # 2 | December 1943 | 5 | |
World War II | Sarah Lawrence Welfare Drive - changed to Sarah Lawrence War Fund Drive | Alumnae/i Magazine | Vol. 9 # 2 | December 1943 | 4 | |
World War II | Women's Place in the Post-war World - forum on | Alumnae/i Magazine | Vol. 8 # 4 | June 1943 | 5 | |
World War II | Article on "Nutrition and the Community" | Alumnae/i Magazine | Vol. 8 # 3 | March 1943 | 9-10 | |
World War II | Alumnae - in the Service | Alumnae/i Magazine | Vol. 8 # 3 | March 1943 | 21 | |
World War II | "Women's Colleges and War Industries" | Alumnae/i Magazine | Vol. 8 # 3 | March 1943 | 22-23 | |
World War II | War Board - elections to | Alumnae/i Magazine | Vol. 8 # 3 | March 1943 | 7 | |
World War II | War Work - questionaire results | Alumnae/i Magazine | Vol. 8 # 3 | March 1943 | cover, 21 | |
World War II | Sarah Lawrence College - cooperation in the war effort | Alumnae/i Magazine | Vol. 8 # 3 | March 1943 | 22-23 | |
World War II | "Student War Activities" | Alumnae/i Magazine | Vol. 9 # 1 | October 1943 | 8 | |
World War II | Victory Gardening - at Sarah Lawrence | Alumnae/i Magazine | Vol. 9 # 1 | October 1943 | 14-15 | |
World War II | Student War Activities Board - takes over Alumnae House | Alumnae/i Magazine | Vol. 9 # 1 | October 1943 | 8 | |
World War II | War Board - progress of | Alumnae/i Magazine | Vol. 9 # 1 | October 1943 | 8 | |
World War II | Wartime Workshop - description of | Alumnae/i Magazine | Vol. 10 # 1 | Fall 1944 | 4 | |
World War II | Alumnae - in the service | Alumnae/i Magazine | Vol. 10 # 1 | Fall 1944 | 25 | |
World War II | Women's Army Auxilary Corps (WAC) - Article about | Alumnae/i Magazine | Vol. 10 # 1 | Fall 1944 | 8 | |
World War II | "News From the Service" | Alumnae/i Magazine | Vol. 10 # 1 | Fall 1944 | 8-13, 23-24 | |
World War II | Arts and Skills Corps (Red Cross war work) | Alumnae/i Magazine | Vol. 10 # 1 | Fall 1944 | 5 | |
World War II | War Board - progress of | Alumnae/i Magazine | Vol. 9 # 4 | June 1944 | 5 | |
World War II | Alumnae - in the service | Alumnae/i Magazine | Vol. 9 # 4 | June 1944 | 22 | |
World War II | Student Forum - on Races of Mankind pamphlet and the War | Alumnae/i Magazine | Vol. 9 # 4 | June 1944 | 12 | |
World War II | War Work as Field Work | Alumnae/i Magazine | Vol. 9 # 4 | June 1944 | 7 | |
World War II | Alumnae - in the Service | Alumnae/i Magazine | Vol. 9 # 3 | March 1944 | 22 | |
World War II | "Sarah Lawrence in the War Effort" - photo spread | Alumnae/i Magazine | Vol. 9 # 3 | March 1944 | 14-15 | |
World War II | "The Liberal Arts in Wartime" | Alumnae/i Magazine | Vol. 9 # 3 | March 1944 | 10-11, 20-21 | |
World War II | "Sarah Lawrence and the War Effort" - pictorial | Alumnae/i Magazine | Vol. 9 # 3 | March 1944 | 14-15 | |
World War II | Liberal Arts Education - benefits of in wartime | Alumnae/i Magazine | Vol. 9 # 3 | March 1944 | 11, 20-21 | |
World War II | Women's Land Army - Article on | Alumnae/i Magazine | Vol. 9 # 3 | March 1944 | 9, 20 | |
World War II | Alumnae - in the service | Alumnae/i Magazine | Vol. 10 # 3 | June 1945 | 22 | |
World War II | War Board - sponsors Landing Ship Mediums (LSMs) | Alumnae/i Magazine | Vol. 10 # 3 | June 1945 | 7, 20 | |
World War II | News From the Service | Alumnae/i MagazineAlumnae/i Magazine | Vol. 11 # 1 | October 1945 | 10-13 | |
World War II | Service Workers - news from | Alumnae/i Magazine | Vol. 10 # 2 | Winter 1945 | 10-11 | |
World War II | "News From Service Wives…" | Alumnae/i Magazine | Vol. 10 # 2 | Winter 1945 | 8-9, 20, 23 | |
World War II | War Fund Drive - results of | Alumnae/i Magazine | Vol. 10 # 2 | Winter 1945 | 5 | |
World War II | Economy - post World War II | Alumnae/i Magazine | Vol. 11 # 3 | April 1946 | 9 | |
World War II | Education - after World War II | Alumnae/i Magazine | Vol. 11 # 2 | January 1946 | 8, 12, 14, 20 | |
World War II | "Reflections in a G.I. Eye" | Alumnae/i Magazine | Vol. 12 # 1 | November 1946 | 12 | |
World War II | Students Aid Poverty Stricken European Countries | Alumnae/I MagazinevAlumnae/i Magazine | Vol. 13 # 1 | Fall 1947 | 3-4 | |
World War II | Alumnae visit wounded soldiers at Valley Forge General Hospital (photo) | Alumnae/i Magazine | Vol. 12 # 2 | February 1947 | 19 | |
World War II | Foster Parents' Plan for War Children, Inc. | Alumnae/i Magazine | Vol. 15 # 2 | Winter 1950 | 4 | |
World War II | Students practice first aid methods (photo) 1943 | Alumnae/i Magazine | Vol. 29 # 3 | Spring 1964 | 22 | |
World War II | Reprints of letters from Betta MacCarthy Ehrenfeld to her parents while a student at SLC in the 1940s (photos) | Sarah Lawrence | Fall 1996 | 7-9 | ||
World War II | Article from the Archives on the response of students to Pearl Harbor in relation to September 11th (photos) | Sarah Lawrence | Autumn 2001 | 30-31 | ||
World War II | Photo of student recycling to aid the war effort | Sarah Lawrence | Spring 2004 | 7 | ||
World War II | College hosts United Nationalities Roundtables | Sarah Lawrence | Spring 2007 | 22-23 | ||
World War II | Extracurricular course "Recreational Occupations Workshop" offered (photo) | Sarah Lawrence | Fall 2008 | 37 | ||
Worlds of Music Ensemble | Created by James Cowdery; African Gahu performance | Sarah Lawrence | Spring/Summer 1992 | 16 | ||
Worth, Elsa Hagberg | Featured in article on football game | Sarah Lawrence Bulletin | January 1982 | 7 | ||
Worth, Elsa Hagberg | At Perfect Weekend 1992 with class of 1982 (group photo) | Sarah Lawrence | 1993 | 40 | ||
Wragg, Carlin | Presented at Poets House event | Sarah Lawrence | Winter 2005 | 36 | ||
Wrangham, Josefa Wilson | At Reunion 1985 with Class of 1960 (group photo) | Sarah Lawrence | Summer 1985 | 41 | ||
Wright, Ann Hallowell | In Memoriam | Sarah Lawrence | Winter 2006 | 40 | ||
Wright, Cynthia James | At Reunion 1985 with Class of 1975 (group photo) | Sarah Lawrence | Summer 1985 | 51 | ||
Wright, Debbie | Comments on admissions as assistant director | Sarah Lawrence | Spring 1984 | 16 | ||
Wright, Debbie | Featured in article on admissions (photo with students) | Sarah Lawrence | Winter 1985 | 6-7 | ||
Wright, Elisabeth | Pictured with Charles DeCarlo (photo) | Alumnae/i Magazine | Spring 1970 | 4 | ||
Wright, Joanne Taylor | In Memoriam | Sarah Lawrence | Autumn 2006 | 45 | ||
Wright, Kay Hirsch | Wright, Kay Hirsch | Alumnae/i Magazine | Vol. 2 # 2 | Winter 1937 | 19 | |
Wright, Mark | At Faculty on the Road (photo) | Sarah Lawrence | Spring 2008 | 43 | ||
WRIGHT, MARTHA OTIS | See OTIS, MARTHA GRAY | |||||
Wright, Mary Cherrington | Photo of at An Evening of Wine Tasting and Supper with husband | Alumnae/i Magazine | Vol. 24 # 3 | Spring 1959 | 23 | |
Wright, Mary Herriott | In Memoriam | Sarah Lawrence | Spring/Summer 1995 | 59 | ||
Wright, Mary Louise Cherrington | In Memoriam | Sarah Lawrence | Fall 2009 | 67 | ||
Wright, Miriam | At reunion (photo) | Sarah Lawrence | Fall 2008 | 43 | ||
Wright, Miriam | At reunion (photo) | Sarah Lawrence | Fall 2008 | 43 | ||
Wright, Miriam A. | New Assistant Director of Alumnae/i Relations (photo) | Sarah Lawrence | Autumn 2004 | 21 | ||
Wright, Miriam A. | Photograph of | Sarah Lawrence | Autumn 2005 | 25 | ||
Wright, Natalie Pinnell | In Memoriam | Sarah Lawrence | Fall 2007 | 39 | ||
Wright, Rosalind L. | New book published | Alumnae/i Magazine | Summer 1975 | 23 | ||
Wright, Susan | Lecture on "The 1972 Biological Weapons Convention" for Science and Society lecture | Sarah Lawrence | Summer 1986 | 31 | ||
Wright, Suzanne | Announcement of retirement as trustee | Sarah Lawrence | Autumn 2006 | 8 | ||
Wright, Suzanne Werner | New Trustee bio (photo) | Sarah Lawrence | Fall 1998 | 17 | ||
Wright, Suzanne Werner | Participant in challenge to Board of Trustees to raise $350,000 | Sarah Lawrence | Spring 1999 | 17 | ||
Wright, Suzanne Werner | At Associates-level donors gathering (photo) | Sarah Lawrence | Summer 2000 | 23 | ||
Wright, Suzanne Werner | Studio Theatre renamed the Suzanne Werner Wright Theatre (photo) | Sarah Lawrence | Spring 2001 | 21 | ||
Wright, Suzanne Werner | Photo of at Westchester Arts Council awards ceremony | Sarah Lawrence | Summer 2003 | 6-7 | ||
Wright, Suzanne Werner | Elected to the Board of the Make-A-Wish Foundation | Sarah Lawrence | Autumn 2004 | 8 | ||
Wright, Suzanne Werner | Photo at Auction | Sarah Lawrence | Winter 2004 | 8 | ||
Wright, Suzanne Werner | On Autism in their family | Sarah Lawrence | Spring 2005 | 26-27 |
Cross-Disciplinary Paths
- Africana Studies
- Architecture and Design Studies
- Cognitive and Brain Science
- Development Studies
- Ethnic and Diasporic Studies
- Gender and Sexuality Studies
- Health, Science, and Society
- Information Studies
- International Studies
- Latin American and Latinx Studies
- Middle Eastern and Islamic Studies
- New Genres and Interactive Art
- Political Economy
- Sarah Lawrence Interdisciplinary Collaborative on the Environment (SLICE)
- Urban Studies