Viewing articles beginning with F.
1-100 of 1135 results shown.
1 2 3 4 5 6 7 8 9 10 11 12 Next>Index Term | Description | Publication | Volume, Number | Date | Page(s) |
---|---|---|---|---|---|
F.W. Olin Foundation Grant | For science curriculum, as noted in the President's Report, 1981-1991 | Sarah Lawrence | Fall/Winter 1991 | 7-8 | |
Fabricant, Gwen | Exhibition at Jersey City Museum | Sarah Lawrence | Spring 1999 | 20 | |
Fabrikant, Michael | With three other faculty members of the Health Advocacy Program, held seminars in Chicago for patient advocates in the Veterans Health Administration | Sarah Lawrence | Winter 1997 | 24 | |
Faculty | Faculty Notes | Alumnae/i Magazine | Vol. 2 # 1 | Fall 1936 | 10-11 |
Faculty | Faculty Notes | Alumnae/i Magazine | Vol. 1 # 2 | February 1936 | 5 |
Faculty | Ex-Faculty Notes | Alumnae/i Magazine | Vol. 1 # 2 | February 1936 | 5 |
Faculty | Faculty Notes | Alumnae/i Magazine | Vol. 1 # 3 | June 1936 | 6-7 |
Faculty | Faculty Notes | Alumnae/i Magazine | Fall 1937 | 12 | |
Faculty | Faculty Notes | Alumnae/i Magazine | 1938 | 6 | |
Faculty | Faculty Notes | Alumnae/i Magazine | November 1938 | 12, 20 | |
Faculty | Faculty Notes | Alumnae/i Magazine | January 1939 | 25 | |
Faculty | Faculty Notes | Alumnae/i Magazine | March 1939 | 23 | |
Faculty | Faculty Notes | Alumnae/i Magazine | May 1939 | 23 | |
Faculty | Faculty Notes | Alumnae/i MagazineAlumnae/i Magazine | November 1939 | 19-20 | |
Faculty | Faculty Children | Alumnae/i Magazine | Vol. 6 # 2 | December 1940 | 16-17 |
Faculty | "Faculty Close-Ups" | Alumnae/i Magazine | Vol. 6 # 1 | October 1940 | 6-7 |
Faculty | Faculty Notes | Alumnae/i Magazine | Vol. 7 # 2 | December 1941 | 8, 25 |
Faculty | Faculty Notes | Alumnae/i MagazineAlumnae/i Magazine | Vol. 7 # 1 | October 1941 | 8, 21 |
Faculty | Recipes by faculty members | Alumnae/i Magazine | Vol. 8 # 2 | December 1942 | 31 |
Faculty | Faculty Notes | Alumnae/i Magazine | Vol. 7 # 3 | March 1942 | 15 |
Faculty | Faculty Notes | Alumnae/i Magazine | Vol. 7 # 4 | May 1942 | 19 |
Faculty | Faculty Notes | Alumnae/i Magazine | Vol. 8 # 1 | October 1942 | 10, 30 |
Faculty | Faculty Notes | Alumnae/i Magazine | Vol. 9 # 2 | December 1943 | 5-6 |
Faculty | Faculty Notes | Alumnae/i Magazine | Vol. 8 # 4 | June 1943 | 4 |
Faculty | Faculty Notes | Alumnae/i Magazine | Vol. 8 # 3 | March 1943 | 8 |
Faculty | Faculty Notes | Alumnae/i MagazineAlumnae/i Magazine | Vol. 9 # 1 | October 1943 | 6 |
Faculty | Faculty Publications | Alumnae/i Magazine | Vol. 10 # 1 | Fall 1944 | 24 |
Faculty | Faculty Notes | Alumnae/i Magazine | Vol. 9 # 4 | June 1944 | 6, 19-20 |
Faculty | Faculty Notes | Alumnae/i Magazine | Vol. 9 # 3 | March 1944 | 6, 19 |
Faculty | Faculty Close-Up | Alumnae/i Magazine | Vol. 10 # 3 | June 1945 | 16-17 |
Faculty | Faculty Notes | Alumnae/i Magazine | Vol. 10 # 3 | June 1945 | 17, 20-21 |
Faculty | Faculty on Vacation | Alumnae/i Magazine | Vol. 11 # 1 | October 1945 | 9 |
Faculty | Faculty on Vacation | Alumnae/i Magazine | Vol. 11 # 1 | October 1945 | 9 |
Faculty | Books - faculty publications | Alumnae/i Magazine | Vol. 10 # 2 | Winter 1945 | 19, 23 |
Faculty | Faculty Close-Up | Alumnae/i Magazine | Vol. 11 # 3 | April 1946 | 10 |
Faculty | Faculty Close-Ups | Alumnae/i Magazine | Vol. 11 # 2 | January 1946 | 10-11 |
Faculty | Faculty Notes | Alumnae/i Magazine | Vol. 12 # 1 | November 1946 | 20 |
Faculty | Faculty - projects of | Alumnae/i Magazine | Vol. 13 # 1 | Fall 1947 | 4 |
Faculty | Faculty Notes | Alumnae/i Magazine | Vol. 12 # 4 | July 1947 | 16 |
Faculty | Faculty - activities of | Alumnae/i Magazine | Vol. 14 # 1 | Fall 1948 | 24 |
Faculty | Faculty - projects of | Alumnae/i Magazine | Vol. 13 # 3 | Spring 1948 | 4 |
Faculty | Marriages of faculty and former faculty | Alumnae/i Magazine | Vol. 14 # 3 | Spring 1949 | 4 |
Faculty | "Where Are They Now?" - activities of the faculty of the class of 1930 | Alumnae/i Magazine | Vol. 15 # 3 | Spring 1950 | 11-13 |
Faculty | Faculty in 1930 - activities of | Alumnae/i Magazine | Vol. 15 # 3 | Spring 1950 | 11-13 |
Faculty | "The College Cooks" - recipes submitted by faculty members | Alumnae/i Magazine | Vol. 16 # 3 | June 1951 | 9-12 |
Faculty | "Faculty Footnotes: Then and Now" - updates on former faculty | Alumnae/i Magazine | Vol. 19 # 1 | Fall 1953 | 19 |
Faculty | Faculty Footnotes | Alumnae/i Magazine | Vol. 18 # 2 | January 1953 | 26 |
Faculty | Faculty Footnotes | Alumnae/i Magazine | Vol. 18 # 3 | Spring 1953 | 21 |
Faculty | "Books and Authors: Sarah Lawrence Faculty at Work" | Alumnae/i Magazine | Vol. 19 # 2 | March 1954 | 13-15 |
Faculty | Faculty Footnotes | Alumnae/i Magazine | Vol. 19 # 2 | March 1954 | 22 |
Faculty | Faculty Books | Alumnae/i Magazine | Vol. 20 # 1 | February 1955 | 14-15 |
Faculty | Faculty Publications | Alumnae/i Magazine | Vol. 21 # 3 | June 1956 | 14-15 |
Faculty | What is the Best Book You Have Read Recently - responses by faculty members | Alumnae/i Magazine | Vol. 24 # 2 | February 1959 | 10-13 |
Faculty | Bios and photos of new faculty | Alumnae/I Magazine | Vol. 26 # 1 | Fall 1960 | 14-16 |
Faculty | Faculty Books | Alumnae/i Magazine | Vol. 33 # 2 | Winter 1968 | 15-18 |
Faculty | Faculty cookbook | Sarah Lawrence Bulletin | Vol. 2 # 3 | April 1973 | 1 |
Faculty | Fourth annual dance faculty concert | Sarah Lawrence Bulletin | November 1979 | 4 | |
Faculty | Article on the number of awards and grants given to faculty | Sarah Lawrence | Winter 1985 | 21 | |
Faculty | Update on faculty salaries, endowed chairs, tenure, size, as noted in the President's Report for 1981-1986 | Sarah Lawrence | Winter 1987 | 3-4 | |
Faculty | Article, Creativity: False Starts, Flow States, on faculty who change their focus during research | Sarah Lawrence | Spring 1990 | 2-7 | |
Faculty | Diversity on the faculty, tenure awarded, and retiring faculty | Sarah Lawrence | Fall/Winter 1991 | 8 | |
Faculty | Salary increases as noted in the President's Report, 1981-1991 (with graphs) | Sarah Lawrence | Fall/Winter 1991 | 4-5 | |
Faculty | Plans to create an early leave program for junior faculty, as noted in the President's Report, 1981-1991 | Sarah Lawrence | Fall/Winter 1991 | 7 | |
Faculty | Number of endowed chairs increased as noted in the President's Report, 1981-1991 | Sarah Lawrence | Fall/Winter 1991 | 5-6 | |
Faculty | Retirements | Sarah Lawrence | 1993 | 23 | |
Faculty | Retirements | Sarah Lawrence | Fall/Winter 1993 | 25-26 | |
Faculty | Sabbaticals and early leave updates | Sarah Lawrence | Spring/Summer 1995 | 10-11 | |
Faculty | Salaries improving with support of McCune Foundation | Sarah Lawrence | Spring/Summer 1995 | 12-13 | |
Faculty | Awards and honors for faculty as reported in President's Report | Sarah Lawrence | Spring/Summer 1995 | 13 | |
Faculty | Sabbatical cycle improved, early leave program for junior faculty, and endowed fund for the improvement of senior faculty salaries | Sarah Lawrence | Spring/Summer 1995 | 5 | |
Faculty | Update on program for diversity in faculty appointments | Sarah Lawrence | Spring/Summer 1995 | 13-14 | |
Faculty | Article on round table of faculty on activism in 1966 versus 1996 | Sarah Lawrence | Summer 1996 | 8-12 | |
Faculty | New chair holders honored by Board of Trustees | Sarah Lawrence | Summer 2002 | 7 | |
Faculty | Crossing Borders: True Stories from Sarah Lawrence Faculty by James Bourne | Sarah Lawrence | Winter 2005 | 25-31 | |
Faculty - Additions and Changes | Faculty - new appointments | Alumnae/i Magazine | Vol. 1 # 1 | October 1935 | 4-5 |
Faculty - Additions and Changes | New Faculty | Alumnae/i Magazine | Vol. 2 # 1 | Fall 1936 | 10 |
Faculty - Additions and Changes | New Faculty Members | Alumnae/i Magazine | Winter 1938 | 13 | |
Faculty - Additions and Changes | New Faculty | Alumnae/i Magazine | Vol. 6 # 1 | October 1940 | 18-19 |
Faculty - Additions and Changes | New Faces | Alumnae/i Magazine | Vol. 7 # 1 | October 1941 | 22 |
Faculty - Additions and Changes | Faculty - changes in | Alumnae/i Magazine | Vol. 9 # 1 | October 1943 | 5-6 |
Faculty - Additions and Changes | New Faculty | Alumnae/i Magazine | Vol. 10 # 1 | Fall 1944 | 5 |
Faculty - Additions and Changes | New Faculty | Alumnae/i Magazine | Vol. 10 # 2 | Winter 1945 | 5 |
Faculty - Additions and Changes | Faculty Farewells | Alumnae/i Magazine | Vol. 11 # 4 | June 1946 | 10-11 |
Faculty - Additions and Changes | New Faculty | Alumnae/i Magazine | Vol. 12 # 3 | May 1947 | 3-4 |
Faculty - Additions and Changes | Faculty - changes in | Alumnae/i Magazine | Vol. 13 # 2 | Winter 1948 | 4 |
Faculty - Additions and Changes | New Faculty | Alumnae/i Magazine | Vol. 21 # 1 | October 1955 | 18 |
Faculty - Additions and Changes | Faculty Members - new hires | Alumnae/i Magazine | Vol. 22 # 1 | Fall 1956 | 5 |
Faculty - Additions and Changes | Faculty Members - new | Alumnae/i Magazine | Vol. 23 # 1 | Fall 1957 | 5 |
Faculty - Additions and Changes | New faculty members | Alumnae/i Magazine | Vol. 24 # 1 | Fall 1958 | 9 |
Faculty - Additions and Changes | New faculty who were students (photos) | Alumnae/i Magazine | Vol. 29 # 2 | Winter 1964 | 9-13 |
Faculty - Additions and Changes | New faculty bios | Sarah Lawrence | Fall/Winter 1987 | 33 | |
Faculty - Additions and Changes | New faculty in the Natural Sciences and Mathematics (photos) | Sarah Lawrence | Spring 2000 | 19 | |
Faculty - Additions and Changes | Retiring faculty (photos) | Sarah Lawrence | Summer 2002 | 10-11 | |
Faculty - Alumnae House | (photo) | Alumnae/i Magazine | Vol. 30 # 1 | Fall 1964 | back cover |
Faculty - Emeriti | Gathering of faculty emeriti at President's House (photo) | Sarah Lawrence | Summer 2000 | 28 | |
Faculty - War Work | Faculty - take leave for war work | Alumnae/i Magazine | Vol. 7 # 3 | March 1942 | 15 |
Faculty - War Work | Faculty - take leave for war work | Alumnae/i Magazine | Vol. 7 # 4 | May 1942 | 19 |
Faculty - War Work | Faculty - war effort | Alumnae/i Magazine | Vol. 8 # 1 | October 1942 | 9, 28 |
Faculty - War Work | Faculty - take leave for war work | Alumnae/i Magazine | Vol. 8 # 1 | October 1942 | 10 |
Faculty on the Road Program | Establishment of | Sarah Lawrence | Summer 1998 | 28 |
Cross-Disciplinary Paths
- Africana Studies
- Architecture and Design Studies
- Cognitive and Brain Science
- Development Studies
- Ethnic and Diasporic Studies
- Gender and Sexuality Studies
- Health, Science, and Society
- Information Studies
- International Studies
- Latin American and Latinx Studies
- Middle Eastern and Islamic Studies
- New Genres and Interactive Art
- Political Economy
- Sarah Lawrence Interdisciplinary Collaborative on the Environment (SLICE)
- Urban Studies