Viewing articles beginning with A.
301-400 of 1497 results shown.
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next>Index Term | Description | Publication | Volume, Number | Date | Page(s) |
---|---|---|---|---|---|
Admissions | Admissions Representative | Alumnae/i Magazine | Vol. 17 # 1 | October 1951 | 4 |
Admissions | Incoming Class - statistics of | Alumnae/i Magazine | Vol. 17 # 1 | October 1951 | 3 |
Admissions | Incoming Students - demographics | Alumnae/i Magazine | Vol. 21 # 1 | October 1955 | 18 |
Admissions | Entering Class - statistics on | Alumnae/i Magazine | Vol. 22 # 1 | Fall 1956 | 4 |
Admissions | Admissions Correspondents Workshop | Alumnae/i Magazine | Vol. 21 # 3 | June 1956 | 7 |
Admissions | Entering Students - demographics of | Alumnae/i Magazine | Vol. 23 # 1 | Fall 1957 | 4-5 |
Admissions | Scholastic Aptitude Test (SAT) - college requirement | Alumnae/i Magazine | Vol. 22 # 2 | Winter 1957 | 18 |
Admissions | Oral report by students and faculty for Board of Trustees re class size | Alumnae/i Magazine | Vol. 27 # 3 | Spring 1962 | 13 |
Admissions | Description of entering class, 1967 | Alumnae/i Magazine | Vol. 33 # 1 | Fall 1967 | 21 |
Admissions | Enrollment numbers | Sarah Lawrence Bulletin | Vol. 1 # 1 | October 1971 | 4 |
Admissions | Report on who applies and enrollment | Sarah Lawrence Bulletin | Vol. 1 # 3 | March 1972 | 1 |
Admissions | Enrollment | Sarah Lawrence Bulletin | Vol. 2 # 1 | October 1972 | cover |
Admissions | 36 relatives of alumnae enrolled in college | Sarah Lawrence Bulletin | Vol. 2 # 1 | October 1972 | cover |
Admissions | Statistics on Freshman class | Sarah Lawrence Bulletin | Vol. 2 # 3 | April 1973 | 1 |
Admissions | Enrollment | Sarah Lawrence Bulletin | Vol. 3 # 1 | December 1973 | 1 |
Admissions | Enrollement statistics | Sarah Lawrence Bulletin | Vol. 4 # 1 | January 1975 | 4 |
Admissions | Open House | Sarah Lawrence Bulletin | July 1976 | 4 | |
Admissions | Catalogue and Admissions folder for alumnae | Sarah Lawrence Bulletin | January 1977 | 4 | |
Admissions | Workshop on admissions and annual fund | Sarah Lawrence Bulletin | January 1977 | 7 | |
Admissions | Incoming class (photos) | Sarah Lawrence Bulletin | January 1977 | 2 | |
Admissions | Update on admissions as noted in the President's report | Sarah Lawrence Bulletin | January 1978 | 3-4 | |
Admissions | Article on the new admissions team at the College and its strategies | Sarah Lawrence Bulletin | February 1980 | 1 | |
Admissions | Enrollment statistics for the incoming Class of 1984 | Sarah Lawrence Bulletin | September 1980 | 6 | |
Admissions | Admissions office has help from guidance counselors in making decisions | Sarah Lawrence Bulletin | April 1982 | 12 | |
Admissions | Profile of the Class of 1986 | Sarah Lawrence Bulletin | Spring 1983 | 7 | |
Admissions | Update on admissions | Sarah Lawrence | Spring 1984 | 16 | |
Admissions | Class of 1988 enrollment figures and the current status of admissions at the College (photo) | Sarah Lawrence | Winter 1985 | 6-7 | |
Admissions | Statistics on the entering class | Sarah Lawrence | Fall/Winter 1987 | 23 | |
Admissions | Update on in the President's Report for 1981-1986 | Sarah Lawrence | Winter 1987 | 7-9 | |
Admissions | Current enrollment figures | Sarah Lawrence | Fall/Winter 1988 | 24 | |
Admissions | Statistics on enrollment and admissions | Sarah Lawrence | Fall/Winter 1989 | 18 | |
Admissions | Article on new students | Sarah Lawrence | Fall/Winter 1990 | 18-19 | |
Admissions | Report on the size of the College in the President's Report, 1981-1991 | Sarah Lawrence | Fall/Winter 1991 | 13-14 | |
Admissions | SLC listed in rankings by U.S. News and World Report | Sarah Lawrence | Spring/Summer 1992 | 15 | |
Admissions | Statistics on new classes and enrollment | Sarah Lawrence | 1993 | 17 | |
Admissions | Statistics on enrollment for 1993 | Sarah Lawrence | Fall/Winter 1993 | 19 | |
Admissions | Phonathon 1993 | Sarah Lawrence | Spring/Summer 1994 | 19 | |
Admissions | Updates on enrollment and admissions from 1992 to 1994 in President's Report | Sarah Lawrence | Spring/Summer 1995 | 20-24 | |
Admissions | Incoming class statistics and speculations on increased enrollment | Sarah Lawrence | Fall 1996 | 2-6 | |
Admissions | Statistics on incoming class | Sarah Lawrence | Winter 1996 | 14-15 | |
Admissions | Prospective students reception with alumnae/i in San Francisco | Sarah Lawrence | Summer 1997 | 28 | |
Admissions | Prospective students reception with alumnae/i in Seattle | Sarah Lawrence | Summer 1997 | 28 | |
Admissions | Event for prospective students in Chicago | Sarah Lawrence | Summer 1997 | 28 | |
Admissions | Session on life at SLC for prospective students in Los Angeles | Sarah Lawrence | Winter 1997 | 29 | |
Admissions | Alumnae/i met with prospective students in Seattle | Sarah Lawrence | Winter 1997 | 29 | |
Admissions | Incoming student statistics | Sarah Lawrence | Winter 1997 | 18 | |
Admissions | Statistics on incoming class, Class of 2002 (photo) | Sarah Lawrence | Fall 1998 | 17 | |
Admissions | Statistics on entering class, Class of 2003 | Sarah Lawrence | Fall 1999 | 24 | |
Admissions | Statistics re entering class | Sarah Lawrence | Fall 2000 | 21 | |
Admissions | Article on Beverly Fox and the reading of the college applications in relation to growing up | Sarah Lawrence | Autumn 2002 | 16 | |
Admissions | Announcement that SLC will no longer require SAT scores from applicants | Sarah Lawrence | Winter 2004 | 3 | |
Admissions | Sarah Lawrence College named "Top 10 best kept secrets" and "Top 10 Brainiest Colleges" by Unigo | Sarah Lawrence | Fall 2010 | 16 | |
Admitted Students Day | Announcement for | Sarah Lawrence Bulletin | April 1979 | 3 | |
Admitted Students Day | Summary | Sarah Lawrence Bulletin | October 1981 | 4 | |
Admitted Students Day | Announcement for | Sarah Lawrence | Winter 1985 | 56 | |
Admitted Students Day | Announcement | Sarah Lawrence | Winter 1987 | 67 | |
Admitted Students Day | Members of the Black Alumnae/i Association met with students | Sarah Lawrence | Summer 1997 | 28 | |
Admitted Students Day | Article on the Color Collective during Admitted Students Day (photos) | Sarah Lawrence | Summer 2000 | 19 | |
Adolph, Karen | Research assistantship with Margery Franklin | Sarah Lawrence | Summer 1985 | 11 | |
Adult Community Courses | "The Community Goes to School" - article on worker education at SLC | Alumnae/i Magazine | Vol. 12 # 3 | May 1947 | 9-10 |
Adult Community Courses | Community Courses | Alumnae/i Magazine | Vol. 23 # 1 | Fall 1957 | 6 |
Adult Community Courses | New additions | Alumnae/i Magazine | Vol. 24 # 1 | Fall 1958 | 22 |
Adult Education | Exploratory Adult Education Program - establishment of | Alumnae/i Magazine | Vol. 13 # 3 | May 1947 | 9-10 |
Adult Education | Adult Education Courses | Alumnae/i Magazine | Vol. 21 # 3 | June 1956 | 4-6 |
Adult Writers Seminar | Softball games organized by Thomas Lux (photo) | Sarah Lawrence | Autumn 2001 | 3 | |
Aeolian Chamber Players | At art and music festival (photo) | Alumnae/i Magazine | Vol. 33 # 3 | Spring 1968 | 20 |
Aeolian Chamber Players | Perform at The Sarah Lawrence Festival of Art and Music | Alumnae/i Magazine | Vol. 33 # 2 | Winter 1968 | 20 |
Aftergut, Dennis | Married to another alum | Classes | Fall 1983 | 8 | |
Afzal, Cameron | First holder of the Frieda Wildy Riggs Chair in Religious Studies | Sarah Lawrence | Winter 1997 | 22-23 | |
Afzal, Cameron | Lecture for the Sarah Lawrence in Manhattan Seminar Series (photo) | Sarah Lawrence | Summer 2003 | 32-33 | |
Afzal, Cameron | Recent publication and teaching | Sarah Lawrence | Fall 2009 | 14 | |
Agather, Josephine O'Connor | In Memoriam | Sarah Lawrence | Spring 2008 | 45 | |
Agid, Shana | Participant in Visual Arts Week | Sarah Lawrence | Spring 1999 | 15 | |
Agnelli, Susanna | Guest of Friends of the Library | Sarah Lawrence Bulletin | May 1976 | 7 | |
Agnew, Jane (Babbie) Gillespie | Becomes Alumnae Director (photo) | Alumnae/i Magazine | Vol. 12 # 1 | November 1946 | 16 |
Agnew, Jane (Babbie) Gillespie | (photo) | Alumnae/i Magazine | Vol. 13 # 3 | Spring 1948 | 5 |
Agnew, Jane (Babbie) Gillespie | (photo) | Alumnae/i Magazine | Vol. 14 # 2 | Winter 1949 | 16 |
Agnew, Jane (Babbie) Gillespie | Discusses employment after college with students (photo) | Alumnae/i Magazine | Vol. 15 # 3 | Spring 1950 | 4 |
Agnew, Jane (Babbie) Gillespie | Resigns as Alumnae Director | Alumnae/i MagazineAlumnae/i Magazine | Vol. 15 # 2 | Winter 1950 | 16 |
Agnieray, Marie Jessup | In Memoriam | Sarah Lawrence | Spring 2003 | 55 | |
Agocs, Kati Ilona | Soprano for Sarah Lawrence (photo) | Sarah Lawrence | Summer 1997 | 2 | |
Agran, Richard | Publication | Sarah Lawrence | Winter 2004 | 58 | |
Aguado, Deborah | (photo) | Sarah Lawrence Bulletin | Vol. 1 # 4 | May 1972 | 2 |
Aguilar, Maria C.A. | Blurb on conference paper, Filipino Immigrant Identities | Sarah Lawrence | Winter 1996 | 17 | |
Agurkis, Michele Shulterbrandt | Teacher at the Harlem Dance Studio | Alumnae/i Magazine | Summer 1973 | 21 | |
Ahern, Stacey | In Memoriam | Sarah Lawrence | Fall 2008 | 67 | |
Ahl, Diane Cole | New book published | Sarah Lawrence | Fall 1996 | 31 | |
Ahl, Diane Cole | Book published | Sarah Lawrence | Summer 1997 | 50 | |
Ahl, Diane Cole | Article on her new book (photo) | Sarah Lawrence | Fall 1998 | 36-37 | |
Ahl, Diane Cole | Book published | Sarah Lawrence | Spring 2003 | 57 | |
Ahmed, Nadia | Booze and Blues was favorite fall event | Sarah Lawrence | Spring 2010 | 11 | |
Ahola, Helen | Gift to the Library | Sarah Lawrence Bulletin | September 1980 | 7 | |
Ahola, Helen | Pianist for production of Bastien and Bastienne | Sarah Lawrence | Summer 1986 | 28 | |
Ahola, Helen | In Memoriam | Sarah Lawrence | Fall/Winter 1991 | 48 | |
AIDS | AIDS Ride - student participants | Sarah Lawrence | Summer 2000 | 28 | |
Aiken, Ann Eckel | In Memoriam | Sarah Lawrence | Fall/Winter 1987 | 72 | |
Aitken, Elizabeth Jacobs | At Reunion 1985 with Class of 1960 (group photo) | Sarah Lawrence | Summer 1985 | 41 | |
Aja-Monet | (photo) | Sarah Lawrence | Spring 2008 | 3 | |
Ajemian, Peter S. | Featured for his work in art education (photo) | Sarah Lawrence | Summer 1996 | 6-7 | |
Ajmone-Marsan, Barbara | Alumnae/i profile of | From the Classes | June 1981 | 12-13 |
Cross-Disciplinary Paths
- Africana Studies
- Architecture and Design Studies
- Cognitive and Brain Science
- Development Studies
- Ethnic and Diasporic Studies
- Gender and Sexuality Studies
- Health, Science, and Society
- Information Studies
- International Studies
- Latin American and Latinx Studies
- Middle Eastern and Islamic Studies
- New Genres and Interactive Art
- Political Economy
- Sarah Lawrence Interdisciplinary Collaborative on the Environment (SLICE)
- Urban Studies