Summary Information
- Repository
- Sarah Lawrence College Archives
- Creator
- Sarah Lawrence College. Office of Operations and Facilities.
- Title
- Operations and Facilities Records
- ID
- RG 5.1
- Date [bulk]
- Bulk, 1960-1990
- Date [inclusive]
- 1928-present
- Extent
- 10.0 linear feet 8 record cartons, 1 legal half document box, 1 flat box, digital objects
- Language
Administrative Information
Publication Information
Sarah Lawrence College Archives 2010
Sarah Lawrence College Archives1 Mead Way
Bronxville, NY, 10708
914-395-2480
archives@sarahlawrence.edu
Revision Description
May 2012
Conditions Governing Access note
Administrative records are closed for 20 years from the date of creation. Partially restricted or restricted folders are labeled as such and are usually restricted for 75 years from the date of creation or death of the individual(s) mentioned. The Archives reserves the right to deny photocopying. See Archivist for further information.
Processing Information
Initial processing of the buildings papers completed in fall 2002. Additional processing and revision of finding aid completed by Sarah Pinard in spring 2010. Accretions added and finding aid updated in spring 2012.
Scope and Contents note
The majority of the papers in this collection date between 1960 and 1990 although there is significant material that dates to the beginning of the College as well as more recent additions reflecting property purchases and the construction of new buildings on campus during the past twenty years. Most administrative material is more recent in scope.
Series I. Administration includes Sub-series A. General, a collection of material related to the business of the Operations and Facilities Office. This sub-series includes a folder about the National Register of Historic Places. This material was gathered as part of the application of a number of buildings on campus to be added to the National Register. The folder Architectural Drawings Lists is a survey of architectural drawings held in the archives. For a more comprehensive list see the Architectural Drawings and Building Plans Inventory database. Sub-series B. Public Safety and Security includes official plans of actions in case of emergencies on campus. This sub-series also contains two folders of Correspondence and Memos that were sent to the College community as notification of public safety and security issues on campus. Sub-series C. Real Estate is a small group of correspondence and legal records about the acquisition and sales of property, both on and off campus, by the College.
Series II. Buildings contains floor plans, clippings, information on the naming of the buildings, and financial data. This series also includes correspondence about the acquisition of the buildings or with the buildings architects and College administrators.
There are multiple folders for the Esther Raushenbush Library. Most of the material dates to the construction and dedication of the library. There are also a small number of documents that detail the history of the named areas of the library, a brief biography of Esther Raushenbush, and drawings of the entrance bridge to the library.
There are six folders for the New Dorms (i.e. Taylor, Rothschild, and Garrison). This material includes correspondence regarding the construction, design, and interiors of the building, the architect’s contract, magazine articles and clippings, a master plan, and items from the cornerstone laying ceremony. There is also a completed appraisal of the New Dorms that was done in 1970. The bound appraisal includes three exterior photographs of the buildings. There are also separate folders for Rothschild Dormitory because of extensive renovations to the building. The folder titled "Rothschild Dormitory - Renovations 1968-1970" includes an official appraisal of Rothschild, Garrison, and Taylor Dormitories. This appraisal includes photographs of these buildings.
The Performing Arts Center also has multiple folders. Please note that this material relates to the Performing Arts Center after its renovation and addition in 1974. Earlier material about the Student Arts Center can be found in the folders of that name. That material dates primarily to the early 1950s. The documents for both of these buildings include dedication material, building specifications, news clippings and press releases.
The Ruth Leff Siegel Center includes one folder with material dating from 1970 to 1998. This material documents the expansion and renovation of the building beginning with President Charles DeCarlo’s tenure, when the space was known as “Charlie’s Place,” and continues through “The Pub” and its rededication as the Ruth Leff Siegel Center in 1998.
Programs, invitations, clippings, buttons, and balloons from the 1994 opening ceremony of the Alice Ilchman Science Center are all included in the folder labeled Science Center. There is also information about the proposed use of space, floor plans, and architectural drawings and landscaping.
Series Description
The records are organized into four series:
Series I. Administration
Series II. Buildings
Series III. Campus Planning
Series IV. Zoning
Series I. Administration is divided into three sub-series: Sub-series A. General, Sub-series B. Public Safety and Security, and Sub-series C. Real Estate. Sub-series A. General contains material related to the general business of the Operations and Facilities office. In addition to the limited correspondence found in these folders, there is reference material including campus maps, housing charts, and architectural drawings lists. Sub-series B. Public Safety and Security includes material related to the operations of the public safety and security staff on campus. In addition to correspondence and memos sent to the College community there are handbooks and official plans for dealing with emergencies on campus. Sub-series C. Real Estate is a small collection of material that documents property transactions both on and off campus.
Series II. Buildings is arranged alphabetically by building name and then chronologically where more than one folder exists per building. These files contain correspondence, floor plans, information about the acquisition of the properties, and some material about the uses of the building space.
Series III. Campus Planning is arranged into three sub-series: Sub-series A. Architects, Sub-series B. Planning, and Sub-series C. Proposed Projects. Sub-series A. Architects includes folders arranged alphabetically by the architect’s last name. These folders mainly consist of correspondence between the architects and College administrators. Some of the folders also include detailed information about buildings, drawings, budgetary material, and contracts. Sub-series B. Planning is arranged alphabetically by folder title. Campus Development Plans, Master Plans, and reports are found in this sub-series. Also included are space study findings and correspondence between faculty, staff, and administration about space needs for theatre, dance, the visual arts, and physical recreation and athletics. Sub-series C. Proposed Project contains material about buildings and projects that were proposed and, in some cases planned for, but never actually built.
Series IV. Zoning is a small series, mostly of correspondence, that reflects issues the College has had both with the city of Yonkers and neighboring homeowner’s associations as the College has expanded through construction of new buildings and acquisition of privately owned homes around campus. The majority of this series is correspondence.
Related Materials
See also
Architectural Drawings and Building Plans Inventory database; the Photograph Collection; the May 14, 1953 Report from the Comptroller to the President in the President’s Reports. This report includes retrospective value of plant from 1928 to 1953 with other useful information. Included are 1929 Infirmary wing added, 1934 Bates Science wing added, 1937 Gift of 3 lots, 1940 MacCracken wing added, 1946 rooms made into triples and veterans become day students, 1947 Brook Road purchase and Warren turned into dormitory, and 1952 Kober enlarged.
For additional documentation on John Andrews, Architect, see Esther Raushenbush Papers – General Correspondence and Library Records – Seely, Elizabeth – Library by Architect John Andrews. See also the Dean of the College Records for material related to the Visual Arts Task Force.
Additional correspondence, proposals, and schematic cost reports relating to the Performing Arts Center are located in the folders about the Esther Raushenbush Library.
Additional oversize material is located in the Oversize Box 1. This includes folders on the Campbell Sports Center, Esther Raushenbush Library, Science Center, Siegel Center, Westlands, Westlands Gate, Wisteria Arbor, Wooden Platform, and Awards for the Heimbold Visual Arts Center.
Controlled Access Headings
Corporate Name(s)
- Warner, Burns, Toan & Lunde.
Genre(s)
- Administrative reports
- Annual reports
- Architectural drawings (visual works)
- Budgets
- Clippings (information artifacts)
- Correspondence
Personal Name(s)
- Ackerman, Frederick Lee, 1878-1950
- Andrews, John, 1933-
- Breuer, Marcel, 1902-1981
- Johnson, Philip, 1958-1960
Subject(s)
- Sarah Lawrence College
Collection Inventory
Series I. Administration | ||||||||||||||||||||||||||||||||||
Sub-series A. General | ||||||||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architectural Drawings Lists undated, 1928-present Digital Object Available | 1 | |||||||||||||||||||||||||||||||||
Audio Visual 1982-1983 | 1 | |||||||||||||||||||||||||||||||||
Bookstore 1983, 1999, 2004, 2006, 2011-2013 Digital Object Available | 1 | |||||||||||||||||||||||||||||||||
Budget Request 1999-2000 | 1 | |||||||||||||||||||||||||||||||||
Campus Maps 1934-2004, 2013 | 1 | |||||||||||||||||||||||||||||||||
Capital Expenditures 1993-1995 | 1 | |||||||||||||||||||||||||||||||||
Cleaning Services 2009, 2013 Digital Object Available | ||||||||||||||||||||||||||||||||||
College Events 2012 Digital Object Available | ||||||||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||||||||
Correspondence and Memos 1970, 1980, 1990, 2002, 2006-2007, 2010, 2012-2013 Digital Object Available | 1 | |||||||||||||||||||||||||||||||||
Faculty Offices 1985 | 1 | |||||||||||||||||||||||||||||||||
Food Services 2003-2004, 2011-2013 Digital Object Available | 1 | |||||||||||||||||||||||||||||||||
General 1946-1996, 2004 | 1 | |||||||||||||||||||||||||||||||||
Housing Charts 1978-1979, 2005-2006 | 1 | |||||||||||||||||||||||||||||||||
Hurricane Sandy 2012 Digital Object Available | ||||||||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||||||||
Insured Revenue Bonds 1995 | 1 | |||||||||||||||||||||||||||||||||
National Register of Historic Places 1982-1984 | 1 | |||||||||||||||||||||||||||||||||
Post Office circa 1998, 2011-2013 Digital Object Available | 1 | |||||||||||||||||||||||||||||||||
Recycling and Sustainability 2012 Digital Object Available | ||||||||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||||||||
Reisinger Auditorium House Manager 1962-1968 | 1 | |||||||||||||||||||||||||||||||||
Staff 2011-2012 Digital Object Available | ||||||||||||||||||||||||||||||||||
Student Housing 2012-2013 Digital Object Available | ||||||||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||||||||
Westlands Desk 1960-1967 | 1 | |||||||||||||||||||||||||||||||||
Sub-series B. Public Safety and Security | ||||||||||||||||||||||||||||||||||
Annual Reports 1998-2003, 2010-2012 Digital Object Available | ||||||||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||||||||
Bias-Related Incidents or Crimes 2011-2012 | 1 | |||||||||||||||||||||||||||||||||
Bloodborne Pathogen Plan 2011 | 1 | |||||||||||||||||||||||||||||||||
Chemical Hygiene Plan 2001 | 1 | |||||||||||||||||||||||||||||||||
Clippings 1989-1992 | 1 | |||||||||||||||||||||||||||||||||
Correspondence and Memos 1969-1992 | 1 | |||||||||||||||||||||||||||||||||
Correspondence and Memos 1993-2002, 2007-2013 Digital Object Available | 1 | |||||||||||||||||||||||||||||||||
Felonies and Missing Students circa 2002 | 1 | |||||||||||||||||||||||||||||||||
Fire Safety 2011-2013 Digital Object Available | ||||||||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||||||||
Handbooks 1981, 1990-2002 | 1 | |||||||||||||||||||||||||||||||||
Hazard Communication Plan 2001 | 1 | |||||||||||||||||||||||||||||||||
Hazardous Waste Management Plan 2001 | 1 | |||||||||||||||||||||||||||||||||
Parking and Driving 1983-1996, circa 1998, 2012-2013 Digital Object Available | 1 | |||||||||||||||||||||||||||||||||
Policies and Procedures 2007, 2011-2013 Digital Object Available | ||||||||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||||||||
Questionnaire 1998 | 1 | |||||||||||||||||||||||||||||||||
Sub-series C. Real Estate | ||||||||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||||||||
General 1950-1992 | 1 | |||||||||||||||||||||||||||||||||
Properties - Kalodner, Andrea 1979-1987 | 1 | |||||||||||||||||||||||||||||||||
Properties - Kalodner, Andrea 1988-1994 | 1 | |||||||||||||||||||||||||||||||||
Properties - Lawrence, Dudley 1938 | 1 | |||||||||||||||||||||||||||||||||
Properties - Shapiro, Herbert 1972 | 1 | |||||||||||||||||||||||||||||||||
Property Deeds 1986, 1988 | 1 | |||||||||||||||||||||||||||||||||
Series II. Buildings and Grounds | ||||||||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||||||||
123 Boulder Trail 1987 | 1 | |||||||||||||||||||||||||||||||||
161 Hampshire Road 1987 | 1 | |||||||||||||||||||||||||||||||||
Admission Building 2013 Digital Object Available | ||||||||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||||||||
Andrews Court 1970 | 1 | |||||||||||||||||||||||||||||||||
Andrews Court 1970-1972 | 1 | |||||||||||||||||||||||||||||||||
Andrews Court January - August 1989 | 2 | |||||||||||||||||||||||||||||||||
Andrews Court September 1989 - January 1990 | 2 | |||||||||||||||||||||||||||||||||
Andrews House undated, 1926-1936 Digital Object Available | 2 | |||||||||||||||||||||||||||||||||
Bates 1928-1984, 2012 Digital Object Available | 2 | |||||||||||||||||||||||||||||||||
Brebner House 1957-1969 | 2 | |||||||||||||||||||||||||||||||||
Campbell Sports Center 1983-1998
| ||||||||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||||||||
Child Development Institute 1987 | 2 | |||||||||||||||||||||||||||||||||
Community House 1960-1999 | 2 | |||||||||||||||||||||||||||||||||
Curtis House 1957-1969 | 2 | |||||||||||||||||||||||||||||||||
The Deanery 1953-1972 | 2 | |||||||||||||||||||||||||||||||||
Dudley Lawrence undated, 1985 | 2 | |||||||||||||||||||||||||||||||||
Esther Raushenbush Library 1971 | 2 | |||||||||||||||||||||||||||||||||
Esther Raushenbush Library 1971 | 2 | |||||||||||||||||||||||||||||||||
Esther Raushenbush Library 1971-1972 | 2 | |||||||||||||||||||||||||||||||||
Esther Raushenbush Library 1970-1972 | 2 | |||||||||||||||||||||||||||||||||
Esther Raushenbush Library 1974-1975 | 2 | |||||||||||||||||||||||||||||||||
Esther Raushenbush Library 1979-1984 | 2 | |||||||||||||||||||||||||||||||||
Esther Raushenbush Library 1970-1972 | 2 | |||||||||||||||||||||||||||||||||
Esther Raushenbush Library 1970 | 2 | |||||||||||||||||||||||||||||||||
Esther Raushenbush Library 2012-2013 Digital Object Available | ||||||||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||||||||
Esther Raushenbush Library - "Sarah Lawrence College Program for a New Library" 1970 | 2 | |||||||||||||||||||||||||||||||||
Glen Washington House 1955-1956 | 2 | |||||||||||||||||||||||||||||||||
Grounds Projects 1959, 2012-2013 Digital Object Available | ||||||||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||||||||
Heimbold Visual Arts Center undated | 3 | |||||||||||||||||||||||||||||||||
Heimbold Visual Arts Center 1993-1994 | 3 | |||||||||||||||||||||||||||||||||
Heimbold Visual Arts Center 1996-1999 | 3 | |||||||||||||||||||||||||||||||||
Heimbold Visual Arts Center 2000 | 3 | |||||||||||||||||||||||||||||||||
Heimbold Visual Arts Center 2001-2003 | 3 | |||||||||||||||||||||||||||||||||
Heimbold Visual Arts Center 2004-2005
| ||||||||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||||||||
Heimbold Visual Arts Center - Visual Arts Task Force 1998-2000 | 3 | |||||||||||||||||||||||||||||||||
Kober House 1951-1967 | 3 | |||||||||||||||||||||||||||||||||
Kober South Parking Lot 1992 | 3 | |||||||||||||||||||||||||||||||||
Kober South Parking Lot 1993 | 3 | |||||||||||||||||||||||||||||||||
Kober South Parking Lot 1993 | 3 | |||||||||||||||||||||||||||||||||
Kober South Parking Lot 1993 | 3 | |||||||||||||||||||||||||||||||||
Kober South Parking Lot 1996 | 3 | |||||||||||||||||||||||||||||||||
Kober South Parking Lot 1996-1998 | 3 | |||||||||||||||||||||||||||||||||
Lyles House 1971 Historical noteLyles House was the home of the Dean of the College in 1977/78 according to documentation. | 3 | |||||||||||||||||||||||||||||||||
Lynd House 1964-1966 | 3 | |||||||||||||||||||||||||||||||||
MacCracken undated, 1931, 1962, 1983-1984 | 3 | |||||||||||||||||||||||||||||||||
MacCracken Library 1961 | 3 | |||||||||||||||||||||||||||||||||
Mansell House 1956-1957 | 3 | |||||||||||||||||||||||||||||||||
Marshall Field House 1942-1959 | 3 | |||||||||||||||||||||||||||||||||
Marshall Field House 1953-2002 | 3 | |||||||||||||||||||||||||||||||||
Marshall Field House - Music Library 1967-1968 | 3 | |||||||||||||||||||||||||||||||||
Marshall Field House - Center for Continuing Education 1962-1964 | 3 | |||||||||||||||||||||||||||||||||
Marshall Field House - Dedication with New Dorms 1960-1961 | 3 | |||||||||||||||||||||||||||||||||
Maw House/Hampshire Circle 1956-1957 | 3 | |||||||||||||||||||||||||||||||||
Modular Offices 2000 | 3 | |||||||||||||||||||||||||||||||||
New Dorms 1956-1957 | 3 | |||||||||||||||||||||||||||||||||
New Dorms 1958 | 4 | |||||||||||||||||||||||||||||||||
New Dorms 1959 | 4 | |||||||||||||||||||||||||||||||||
New Dorms - Building Contract 1959 | 4 | |||||||||||||||||||||||||||||||||
New Dorms 1960 | 4 | |||||||||||||||||||||||||||||||||
New Dorms 1961-1971 | 4 | |||||||||||||||||||||||||||||||||
North Building 1966-1968 | 4 | |||||||||||||||||||||||||||||||||
North End Landscape Project 1992 | 4 | |||||||||||||||||||||||||||||||||
North End Landscape Project 1993 | 4 | |||||||||||||||||||||||||||||||||
Performing Arts Center undated | 4 | |||||||||||||||||||||||||||||||||
Performing Arts Center May 1970-June 1971 | 4 | |||||||||||||||||||||||||||||||||
Performing Arts Center July-November 1971 | 4 | |||||||||||||||||||||||||||||||||
Performing Arts Center December 1971 | 4 | |||||||||||||||||||||||||||||||||
Performing Arts Center - bound packet 1971 | 4 | |||||||||||||||||||||||||||||||||
Performing Arts Center 1972 | 4 | |||||||||||||||||||||||||||||||||
Performing Arts Center 1973-1974 | 4 | |||||||||||||||||||||||||||||||||
Title | Oversize | |||||||||||||||||||||||||||||||||
Performing Arts Center - Estorick Gallery 1974 | 2 | |||||||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||||||||
Performing Arts Center 1976, 1997, 2000-2001 | 4 | |||||||||||||||||||||||||||||||||
Perkins House 1953 | 5 | |||||||||||||||||||||||||||||||||
President's House 1927-1959 | 5 | |||||||||||||||||||||||||||||||||
President's House 1965-1988 | 5 | |||||||||||||||||||||||||||||||||
President's House 1991-1995 | 5 | |||||||||||||||||||||||||||||||||
Robinson House 1934, 1952 | 5 | |||||||||||||||||||||||||||||||||
Rothschild Dormitory 1970 | 5 | |||||||||||||||||||||||||||||||||
Rothschild Dormitory - Renovations 1968-1970 | 5 | |||||||||||||||||||||||||||||||||
Rothschild Dormitory - Renovations 1971 | 5 | |||||||||||||||||||||||||||||||||
Rothschild Dormitory - Renovations 1971-1972 | 5 | |||||||||||||||||||||||||||||||||
Rothschild Dormitory - Renovations 1972-1974, 1976 | 5 | |||||||||||||||||||||||||||||||||
Rothschild Dormitory - Renovations 1992 | 5 | |||||||||||||||||||||||||||||||||
Rothschild Dormitory - Renovations March - May 1993 | 5 | |||||||||||||||||||||||||||||||||
Rothschild Dormitory - Renovations October - November 1993 | 5 | |||||||||||||||||||||||||||||||||
Rothschild Dormitory - Renovations 1994 | 5 | |||||||||||||||||||||||||||||||||
Rothschild Dormitory - Renovations March - May 1995 | 5 | |||||||||||||||||||||||||||||||||
Rothschild Dormitory - Renovations May 1995 | 5 | |||||||||||||||||||||||||||||||||
Rothschild Dormitory - Renovations May 1995 | 5 | |||||||||||||||||||||||||||||||||
Rothschild Dormitory - Renovations June - November 1995 | 5 | |||||||||||||||||||||||||||||||||
Ruth Leff Siegel Center (The Pub; Charlie's Place) undated, 1969-1998
| ||||||||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||||||||
Ruth Leff Siegel Center - Renovations 1979-1981 | 5 | |||||||||||||||||||||||||||||||||
Ruth Leff Siegel Center - Renovations 1982 | 5 | |||||||||||||||||||||||||||||||||
Schmidt House 1991 | 5 | |||||||||||||||||||||||||||||||||
Science Center 1988-1991 | 5 | |||||||||||||||||||||||||||||||||
Science Center February - October 1992 | 5 | |||||||||||||||||||||||||||||||||
Science Center November - December 1992 | 5 | |||||||||||||||||||||||||||||||||
Science Center January - March 1993 | 6 | |||||||||||||||||||||||||||||||||
Science Center April - May 1993 | 6 | |||||||||||||||||||||||||||||||||
Science Center June - August 1993 | 6 | |||||||||||||||||||||||||||||||||
Science Center September - December 1993 | 6 | |||||||||||||||||||||||||||||||||
Science Center 1994, 2006 | 6 | |||||||||||||||||||||||||||||||||
Science Center - Olin Foundation Grant 1990 | 6 | |||||||||||||||||||||||||||||||||
Science Center - Olin Foundation Grant 1990 | 6 | |||||||||||||||||||||||||||||||||
Science Center - Olin Foundation Grant 1991 | 6 | |||||||||||||||||||||||||||||||||
Sculptures 1966 Digital Object Available | ||||||||||||||||||||||||||||||||||
Sculptures - Rock Pine Station 2013 Digital Object Available | ||||||||||||||||||||||||||||||||||
Sidewalks 2012 Digital Object Available | ||||||||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||||||||
Slonim House undated, 1965-1977, 1985 | 6 | |||||||||||||||||||||||||||||||||
Student Arts Center 1951 | 6 | |||||||||||||||||||||||||||||||||
Student Arts Center 1952-1953 Digital Object Available | 6 | |||||||||||||||||||||||||||||||||
Title | Flat-box | |||||||||||||||||||||||||||||||||
Student Arts Center Scrapbook 1952 | 10 | |||||||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||||||||
Swinford House 1970 | 6 | |||||||||||||||||||||||||||||||||
Titsworth Hall 1963, 1966, 2013 (Bulk, 1963) Digital Object Available | 6 | |||||||||||||||||||||||||||||||||
Tweed House 1955-1959 | 6 | |||||||||||||||||||||||||||||||||
Warren House 1935 | 6 | |||||||||||||||||||||||||||||||||
Westlands 1916-1965, 1985, 2004
| ||||||||||||||||||||||||||||||||||
Title | Oversize | |||||||||||||||||||||||||||||||||
Westlands Gate 1940 Digital Object Available | 1 | |||||||||||||||||||||||||||||||||
Series III. Campus Planning | ||||||||||||||||||||||||||||||||||
Sub-series A. Architects | ||||||||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||||||||
Ackerman, Frederick 1937-1940 | 6 | |||||||||||||||||||||||||||||||||
Andrews, John 1967-1969 | 6 | |||||||||||||||||||||||||||||||||
Breuer, Marcel - Construction 1952-1953 | 6 | |||||||||||||||||||||||||||||||||
Breuer, Marcel - Contract 1952-1953 | 6 | |||||||||||||||||||||||||||||||||
Breuer, Marcel - General 1952-1953 | 6 | |||||||||||||||||||||||||||||||||
Considered 1961-1962 | 7 | |||||||||||||||||||||||||||||||||
Considered 1966 | 7 | |||||||||||||||||||||||||||||||||
Considered 1967 | 7 | |||||||||||||||||||||||||||||||||
Cuzzi Brothers 1928 Digital Object Available | ||||||||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||||||||
Johnson, Philip 1958-1960 | 7 | |||||||||||||||||||||||||||||||||
Nadal-Baxendale, Inc. 1959-1962 | 7 | |||||||||||||||||||||||||||||||||
Platt, William 1947 | 7 | |||||||||||||||||||||||||||||||||
Sherwood, Mills & Smith 1962 | 7 | |||||||||||||||||||||||||||||||||
Stauffer, Richard 1966-1968 | 7 | |||||||||||||||||||||||||||||||||
Warner, Burns, Toan & Lunde 1974-1975 | 7 | |||||||||||||||||||||||||||||||||
Sub-series B. Planning | ||||||||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||||||||
Building and Alterations Program Reports 1960 | 7 | |||||||||||||||||||||||||||||||||
Campus Development Plan 1966 | 7 | |||||||||||||||||||||||||||||||||
Correspondence 2013 Digital Object Available | ||||||||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||||||||
New York (State). State Energy Office. Costs and Finance 1929-1936 | 7 | |||||||||||||||||||||||||||||||||
Energy Audit (New York State) 1983 | 7 | |||||||||||||||||||||||||||||||||
New York (State). State Energy Office. Energy Audit (New York State) 1983 | 7 | |||||||||||||||||||||||||||||||||
New York (State). State Energy Office. Energy Audit (New York State) 1983 | 7 | |||||||||||||||||||||||||||||||||
New York (State). State Energy Office. Energy Audit (New York State) 1983 | 7 | |||||||||||||||||||||||||||||||||
Facilities Needs Assessment 1994 | 7 | |||||||||||||||||||||||||||||||||
Housing and Urban Development Renovation Program 1980-1981 | 7 | |||||||||||||||||||||||||||||||||
Master Plan 1999 | 7 | |||||||||||||||||||||||||||||||||
Title | Box-Legal | |||||||||||||||||||||||||||||||||
Master Plan - Davis Brody Bond, LLP 2000 | 9 | |||||||||||||||||||||||||||||||||
Master Plan for Space Vacated by Visual Arts 2003 Digital Object Available | ||||||||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||||||||
Property Appraisal 1942 | 8 | |||||||||||||||||||||||||||||||||
Repairs and Renovations Report 1978 | 8 | |||||||||||||||||||||||||||||||||
Slate Roof Repairs 1992 | 8 | |||||||||||||||||||||||||||||||||
Space Inventories undated, 1971, 1986, ca. 1998-2000 | 8 | |||||||||||||||||||||||||||||||||
Space Study 1982 | 8 | |||||||||||||||||||||||||||||||||
Space Study 2010 | 8 | |||||||||||||||||||||||||||||||||
Summer Renovations 1966-1971 | 8 | |||||||||||||||||||||||||||||||||
Theatre and Dance - Space Needs 1970-1973 | 8 | |||||||||||||||||||||||||||||||||
Visual Arts - Space Needs 1966-1967 | 8 | |||||||||||||||||||||||||||||||||
Sub-series C. Proposed Projects | ||||||||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||||||||
Instructional Space 1965-1968 | 8 | |||||||||||||||||||||||||||||||||
Library Instructional Centre - Bound Proposal 1969 | 8 | |||||||||||||||||||||||||||||||||
Library Instructional Centre - Contract 1967, 1969 | 8 | |||||||||||||||||||||||||||||||||
Library Instructional Centre - Design Prints 1969 | 8 | |||||||||||||||||||||||||||||||||
Library Instructional Centre - "Program for a New Library" 1967 | 8 | |||||||||||||||||||||||||||||||||
Physical Education Facilities 1966-1970 | 8 | |||||||||||||||||||||||||||||||||
Project Lists 1982 | 8 | |||||||||||||||||||||||||||||||||
Science Building 1957-1967 | 8 | |||||||||||||||||||||||||||||||||
Student Center Questionnaire 2011 Digital Object Available | ||||||||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||||||||
Visual Arts/Technology Center undated, 1995 | 8 | |||||||||||||||||||||||||||||||||
Workshop Theatre Dome 1967-1968 | 8 | |||||||||||||||||||||||||||||||||
Series IV. Zoning | ||||||||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||||||||
Clippings - General 1929-1987 | 8 | |||||||||||||||||||||||||||||||||
Correspondence - City of Yonkers 1934, 1965-1975 | 8 | |||||||||||||||||||||||||||||||||
Correspondence - Nayer and Edmiston Law Firm 1962-1976 | 8 | |||||||||||||||||||||||||||||||||
Glen Washington Road 1968-1969 | 8 | |||||||||||||||||||||||||||||||||
Lawrence Park West Association 1957-1962 | 8 | |||||||||||||||||||||||||||||||||
Public Housing 1998 | 8 | |||||||||||||||||||||||||||||||||
Sunnybrook Park 1997 | 8 | |||||||||||||||||||||||||||||||||
Yonkers College and University Zoning 1987-1988 See alsoThe Office of Communications and Marketing Records | 8 | |||||||||||||||||||||||||||||||||