Summary Information
- Repository
- Sarah Lawrence College Archives
- Creator
- Sarah Lawrence College. Center for Continuing Education.
- Title
- Center for Continuing Education Records
- ID
- RG 3.8
- Date [inclusive]
- undated, 1957-present
- Extent
- 19.5 linear feet 18 record cartons, 3 document boxes, 1 flat box
- Language
Administrative Information
Publication Information
Sarah Lawrence College Archives 2010
Sarah Lawrence College Archives1 Mead Way
Bronxville, NY, 10708
914-395-2480
archives@sarahlawrence.edu
Revision Description
Finding Aid entered in Archivists' Toolkit by Emma Cameron November 2013
Conditions Governing Access note
All administrative records are closed for 20 years from the date created. All chronological correspondence is restricted indefinitely and may be viewed by special request to the Archivist. Partially restricted folders are labeled as such and are usually restricted for 75 years from the date of creation or death of the individual(s) mentioned. For further information, see the Archivist.
File folders labeled as “RESTRICTED” or those marked with a red dot contain potentially confidential material such as personal documentation.
Acquisition note
Received in various accretions from the office of the Center for Continuing Education. Includes accessions 1987-02 and 2007-003.
Processing Information note
The Winthrop Group was commissioned to process and reorganize this collection of records in April 2000. The finding aid was revised and additional material added in July 2010 by Sarah Pinard. Faculty, Staff, and Administration Personnel Files were removed and rehoused in the Faculty/Staff/Administration Files. Faculty By-Laws and Faculty Meeting Minutes were removed and rehoused with other By-Law and Minutes materials. In January 2014, Emma Cameron added the Office of Special Programs Collection from 2005 onwards into Series VI. Community Programs Sub-series. B Office of Special Programs.
Historical note
The Sarah Lawrence College Center for Continuing Education (CCE) was established in 1962 as one of the first continuing education degree programs for women in the United States. The program was aimed primarily, but not exclusively, at women who had left college before receiving their degree to marry and raise families, a group with few options for returning to school to obtain degrees within existing academic structures. In 1960, Esther Raushenbush, the Center’s founder and first director, arranged for special classes for former Sarah Lawrence students who had not completed their studies. In 1961, Raushenbush proposed establishing the Center for Continuing Education, a program for qualified applicants who lived in the Westchester area, not just former Sarah Lawrence students. The Sarah Lawrence College General Committee approved the proposal, and Raushenbush sought and obtained $76,000 from the Carnegie Corporation to establish the Center, which opened in 1962. Further grants from the Carnegie Foundation helped to maintain the Center and to establish cooperative graduate programs. CCE also established a consultation service for women considering returning to college. The records of the CCE document the program’s inception, growth, activities and administration, as well as its cooperative graduate programs of study and community programs.
Scope and Contents note
The records date from 1960 to present. The collection consists of correspondence, interoffice memos, reports, brochures, grant applications, conference materials, meeting minutes, statistics, photographs, CCE publications, and newspaper and periodical articles.
Records that highlight the conception and early development of the Center for Continuing Education can be found in several series. The original proposal to establish CCE and the announcement of its founding are located in the Correspondence and Subject Files of Esther Raushenbush (Series I. Directors). The initial funding efforts for the program are documented in the Fundraising/Grants files (Series III. Administrative Files, Finance, Carnegie Corporation). Work-in-Progress Reports (Series III. Administrative Files) describe the first seven years of CCE.
The activities of Esther Raushenbush, as well as the other directors of CCE who served from 1965 to the present, are documented in the Directors files (Series I). The files contain general correspondence and miscellaneous subject files. Some other records of past directors will also be found in the Administrative Files (Series III). These latter files concern CCE finances, personnel, policies, reports, and public relations matters. In addition, the correspondence and memos of CCE directors can be found throughout the series, documenting their involvement in all aspects of CCE programs and administration.
Overviews and historical information about the Center for Continuing Education can be found in historical narratives (Series VII); in newspaper and magazine articles (Series IX); in grant applications (Series III. Finance, Fundraising/Grants Files); in reports (Series III. Reports); and in handbooks (Series III. Policies and Procedures).
The general philosophy of continuing education for women is represented in the Speeches, Lectures and Writings of the Directors files (Series I). In addition, the Financial Aid files (Series III) contain memos, correspondence, and data that document the financial aid policies of the CCE.
CCE’s involvement in establishing and participating in community programs and research projects is documented in Series VI. Community Programs, as well as in Series II. Programs of Study. Cooperative graduate programs with New York University, Pratt Institute, the Bank Street College of Education and Lehman College had been established to provide qualified professionals to fill the need for elementary school teachers, social workers, librarians, and school guidance counselors in the Westchester area.
The evolution of the CCE curriculum and programs can be traced in Series II. Programs of Study, which is organized by type of program (Undergraduate, Post B.A., Graduate, and Special Programs). The Graduate program files form the bulk of the collection and contain the most comprehensive records, including funding proposals, course information, correspondence, publicity, and reports. The Esso Education Foundation Program in Preparation for College Teaching is particularly well documented. Program and course proposals are filed under Program Development in the Directors’ Correspondence and Subject Files (Series I. Directors).
Records concerning students and alumni of CCE’s undergraduate program can be found in Series V.
In the spring of 2011 the Office of Special Programs merged with the CCE. The Special Programs records are now housed with CCE records in Series VI. Community Programs Sub-series B. Office of Special Programs.
The records are organized in nine series:
Series I. Directors Sub-series A. Esther Raushenbush (1962-1965)
Series I. Directors Sub-series B. Bert James Loewenberg (1965-1969)
Series I. Directors Sub-series C. Melissa Richter (1969-1972)
Series I. Directors Sub-series D. Elizabeth Minnich (Acting Director, 1972-1973)
Series I. Directors Sub-series E. Gertrude Baltimore (1973-1974)
Series I. Directors Sub-series F. Eva Kollisch (1974-1976)
Series I. Directors Sub-series G. Martha Green (Associate Director, 1974-1976, Director, 1976-1978)
Series I. Directors Sub-series H. Anne Mistretta (Acting Director, 1978-1979)
Series I. Directors Sub-series I. Esther Raushenbush (Acting Director, 1979-1980)
Series I. Directors Sub-series J. Joan Manheimer (1980-1986)
Series I. Directors Sub-series K. Karen Blank (Assistant/Associate Director, 1981-1984)
Series I. Directors Sub-series L. Alice Olson (1986-2000)
Series I. Directors Sub-series M. Amy Lang (2001-2003)
Series I. Directors Sub-series N. Mayra Bloom (2004-2007) Series II. Programs of Study Sub-series A. General
Series II. Programs of Study Sub-series B. Undergraduate
Series II. Programs of Study Sub-series C. Post B.A.
Series II. Programs of Study Sub-series D. Graduate Sub-series 1. Bank Street College Program for School Counselors
Series II. Programs of Study Sub-series D. Graduate Sub-series 2. Esso Graduate Program in Preparation for College Teaching
Series II. Programs of Study Sub-series D. Graduate Sub-series 3. Lehman College Remedial Reading Training
Series II. Programs of Study Sub-series D. Graduate Sub-series 4. New York University
Series II. Programs of Study Sub-series D. Graduate Sub-series 5. Pratt Institute Graduate Program in Library Science
Series II. Programs of Study Sub-series E. Special Programs Sub-series 1. A.D.E.P.T.
Series II. Programs of Study Sub-series E. Special Programs Sub-series 2. Environment Program Series II. Programs of Study Sub-series E. Special Programs Sub-series 3. Math Clinic
Series II. Programs of Study Sub-series E. Special Programs Sub-series 4. Non-Credit Programs
Series III. Administrative Files Sub-series A. Finance Sub-series 1. Budget
Series III. Administrative Files Sub-series A. Finance Sub-series 2. Financial Aid
Series III. Administrative Files Sub-series A. Finance Sub-series 3. Fundraising/Grants
Series III. Administrative Files Sub-series A. Finance Sub-series 4. Tuition
Series III. Administrative Files Sub-series B. Personnel
Series III. Administrative Files Sub-series C. Policies and Procedures
Series III. Administrative Files Sub-series D. Public Relations
Series III. Administrative Files Sub-series E. Reports
Series III. Administrative Files Sub-series F. Statistics Series IV. Events and Activities
Series V. Students and Alumni
Series VI. Community Programs Sub-series A. Institute for Community Studies
Series VI. Community Programs Sub-series B. Office of Special Programs
Series VI. Community Programs Sub-series C. Miscellaneous
Series VII. History Series VIII. Printed Material
Series IX. Reference
Series Description
Series I. Directors
This series is organized chronologically by the tenure of each director of the Center for Continuing Education. The directors’ files are further organized into three sub-series: Correspondence, Subject Files, and Speeches, Lectures and Writings. The Correspondence sub-series consist of general correspondence, which has been arranged in chronological order. The Subject Files are arranged in alphabetical order. The Speeches, Lectures and Writings files are arranged in chronological order. Items dated 1957 to 1959 are newspaper and magazine articles on continuing education in Esther Raushenbush’s files. Alice Olson’s files also contain some correspondence of Joann Smith, Assistant Director. The record group also contains the files of Assistant Director/Associate Director Karen Blank.
The Correspondence sub-series and Subject Files sub-series contain correspondence, interoffice memos, meeting notes, conference materials, and alumni questionnaires. The Speeches, Lectures and Writings records contain both published and unpublished articles, essays, speeches, and material published by Sarah Lawrence.
Of special interest are the files of Esther Raushenbush, CCE’s founder and first director, and later acting director from 1979 to 1980. Her files contain records of the earliest days of the Center and include her original proposal, the announcement of the Center’s establishment, and correspondence detailing the Center’s early administration. Also of note are a seven-chapter draft manuscript of "Education for Women in Mid-Span: The Center for Continuing Education at Sarah Lawrence College" (final copy not in collection) by Bert James Loewenberg and correspondence and research regarding "A Revolution in the Education of Women: Ten Years of Continuing Education at Sarah Lawrence College" by Melissa Richter (See Series VII. History for published copy).
The files of Joan Manheimer represent the bulk of the Directors’ records. A large portion of her records consist of Program Development files, including program and course proposals and research and reference files on similar programs.
The representation of the CCE directors in this collection is not limited to this record group. Correspondence and memos throughout the collection, particularly in the Administrative Files (Series III), document the involvement of past directors at every level of CCE administration.
Series II. Programs of Study
The Programs of Study Series is organized into five sub-series: General, Undergraduate, Post B.A., Graduate, and Special Programs. The Post B.A., Graduate and Special Programs sub-series contain files for individual programs. These program files are organized alphabetically within the particular subgroup.
The Programs of Study files contain correspondence, interoffice memos, progress reports, program brochures, application blanks, meeting notes, course information, press releases, grant proposals and applications, newspaper articles, and transcripts of course sessions that document the start-up, administration, curriculum and students of CCE programs.
The General files consist of brochures and printed descriptions of the general programs of study available at CCE, as well as brochures that describe multiple programs.
The Undergraduate sub-series holds brochures detailing course offerings, course schedules and descriptions, registration forms, academic year calendars, and some memos and press releases.
The Post B.A. sub-series contains information on Next Step, an employment transition program, and the Career Exploration and Development Program.
The Graduate sub-series includes the records of CCE’s six cooperative graduate programs: the Bank Street College School Guidance Counselor Program, the Esso Education Foundation College Teaching Program, the Lehman College Remedial Reading Program, the New York University Early Childhood Elementary Education Program, the New York University Westchester Project in Graduate Education in Social Work for Mature Women, and the Pratt Institute Library Program.
The Special Programs sub-series includes the records of both credit and non-credit programs, including A.D.E.P.T. (A Demonstration of Educational part-time Teaching)/Yonkers Elementary School Teacher Training Program, Environment Program, Math Clinic, Summer Language Program, The Family Institute, The Institute for Cultural Exchange, October College, SummerScenes, and The Writing Institute.
Series III. Administrative Files
The Administrative Files series is organized into six sub-series: Finance, Personnel, Policies and Procedures, Public Relations, Reports and Statistics. Finance is further divided into four sub-series: Budget, Financial Aid, Fundraising/Grants, and Tuition.
The Finance Budget series contains memos, financial tables, budgeting procedures and reports regarding CCE budgets, expenses and revenue. The Financial Aid series pertains to the general distribution policies and administration of CCE in the allocation of student financial aid. They also contain files related to special scholarship funds. The Fundraising/Grants series documents general fundraising efforts, capital campaigns, donors and gifts. The files of Granting Organizations detail the applications and grants received from both private and government sources. The Tuition series contains memos and financial data regarding tuition rates for CCE.
The Personnel files document the staff and faculty of CCE. This subgroup contains announcements concerning staff changes, general memos and correspondence, and faculty lists.
The Policies and Procedures files contain policy memos that were issued to students, faculty and staff; student and staff handbooks; forms; and directories. Of note is an informal handbook prepared by Esther Raushenbush for the incoming director in 1980.
The Public Relations files document the activities of the department, such as generating publicity for CCE, arranging speaking engagements, placing advertisements, and producing brochures. The files include correspondence, interoffice memos, and general press releases.
The Reports files contain Work in Progress Reports, Reports to the President of Sarah Lawrence, and five folders of miscellaneous CCE reports. Many of the reports have descriptive narratives and statistics. Of note is Esther Raushenbush’s Review Report, which describes the status of CCE and makes recommendations for the program at a critical point in its history.
The Statistics files consist of interoffice memos and tables with statistics on enrollment and student demographics.
Series IV. Events and Activities
The events and activities documented in this subgroup include conferences sponsored by CCE, lectures, workshops, art exhibitions, poetry readings, open houses for prospective students, fundraising events, graduation dinners, and anniversary celebrations. The files hold brochures and flyers, press releases, newspaper articles and advertisements, budgets, guest and registrant lists, invitations, correspondence and monthly calendars of events.
Of note are the Anniversary Celebration files for CCE’s 20th, 25th, 30th and 35th anniversaries, which contain correspondence, alumni questionnaires, information on special exhibits, workshops and lectures, press releases, special planning committee records, programs, speeches, and fundraising records.
Also of interest are files for CCE-sponsored conferences, including “Women and Their Bodies,” “In/Security: Facts and Fears About the Nuclear Age,” and “Politics is a Family Affair/The Family is a Political Affair.” The files contain conference proceedings, evaluations, handouts, newspaper articles, reference materials, funding information, correspondence with speakers, and planning memos.
Series V. Students and Alumni
The files in this series are organized alphabetically by subject. This record group contains information about the undergraduate students of CCE. The Graduate and Special Program student files are stored with their program of study (Series II. Programs of Study). Memos to All Students contain information about course selection, semester schedules, and event announcements. A majority of this series is restricted.
Series VI. Community Programs
The files in this series are organized alphabetically by subject. The series contains information about several programs and research projects developed in cooperation with local Westchester agencies and communities. While CCE students often participated in these programs for field work or internship credit, they are not programs of study. Records consist of program proposals and descriptions, funding data, budgets, meeting logs and memos, grant applications, and local community studies.
The bulk of the records concern the Institute for Community Studies, organized as part of CCE in 1965 to “extend the resources of Sarah Lawrence College to surrounding communities and to coordinate education and research about community problems and policies.” The communities participating in the Institute’s research studies and cooperative programs included Yonkers, Mount Vernon, and Mamaroneck, N.Y. Of special interest is a controversy over a student sit-in in 1969, in which the students demanded that the program end and funding be turned over to the communities.
The Yonkers – Sarah Lawrence Experimental Pre-Kindergarten files contain a program proposal, applications to the N.Y. State Department of Education, correspondence, and budgets. Other programs, proposals and studies in this record group concern day care, early childhood consultation services, poverty, urban renewal, and education.
Series VII. History
This series contains narratives and miscellaneous items that document the history of CCE.
Background on the history of the program can be found in "A Revolution in the Education of Women: Ten Years of Continuing Education at Sarah Lawrence College," by Melissa Richter and Jane Banks Whipple. A full chapter is devoted to the history of the program. There are also profiles of the undergraduate and graduate programs and students from 1962 to1971.
Also of note is a master’s thesis on CCE, “The Center for Continuing Education at Sarah Lawrence College: A Pioneer Program in Higher Education for Women” by Ruth Lyon, a narrative description and history of CCE by Bert James Loewenberg, and booklet “Reflections on the Center ” that contains accounts of students’ experiences at CCE.
The series also contains miscellaneous items, including a newspaper article, a press release, and the Center song. Also see Series IX. Reference for newspaper and magazine articles on CCE.
Series VIII. Printed Material
This series contains general CCE publications, including alumni newsletters, student publications and poetry collections. Also included in this record group are Sarah Lawrence publications and brochures that mention CCE.
Student publications form the bulk of this series. The “Concentric” contains short stories, essays, poetry, and event announcements. An alumni newsletter, "Centerpieces," has event announcements and schedules, course listings, and short articles.
Several special publications were produced as part of the program or for special events. These are "From the Center: A Collection of Poetry," "Flower That Splits the Rock," "Stone Room Poets," "A Revolution in the Education of Women," and "Voices from the Center, 1962-1992: Thirty Years of the Center for Continuing Education at Sarah Lawrence College."
Series IX. Reference
This series contains newspaper and magazine clippings about CCE and continuing education for women in general. Also included in the clippings are general program announcements and advertisements, articles about CCE alumni, and articles on continuing education in which CCE is mentioned. The newspaper and magazine articles related to a specific event, director, or program of study were filed in the appropriate series.
Related Materials
See also
See Also: Esther Raushenbush Papers, Bert James Loewenberg Papers, Photograph Collection, The Human Genetics Program Records, and the Oral History Collection for the oral histories of Esther Raushenbush and Libby Kane.
While some records of the Sarah Lawrence Human Genetics Graduate Program (a brochure, and student financial aid files in Series III. Administrative Files and Series V, Students and Alumni) are included in this collection, the bulk of the Human Genetics Graduate Program Records were processed as a separate collection in the Sarah Lawrence College Archives.
Separated Materials note
Photographs from the collection have been moved to the Photograph Collection.
Controlled Access Headings
Genre(s)
- Clippings (information artifacts)
- Correspondence
Personal Name(s)
- Loewenberg, Bert James, 1905-1974
- Raushenbush, Esther
Subject(s)
- Continuing education -- United States.
- Women--Education (Continuing education)
Collection Inventory
Series I. Directors | ||||||||||||||||||||||||||||
Sub-series A. Esther Raushenbush (1962-1965) | ||||||||||||||||||||||||||||
Sub-series 1. Correspondence | ||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General 1960-1969 | 1 | |||||||||||||||||||||||||||
Sub-series 2. Subject Files | ||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||
Applicant Comments on Interview Experience 1962 | 1 | |||||||||||||||||||||||||||
Center for Continuing Education, Announcement of Founding 1961 | 1 | |||||||||||||||||||||||||||
Proposal for Establishing CCE 1961 | 1 | |||||||||||||||||||||||||||
Reference File 1957-1962
| ||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||
Research Project on Education for Women in American Society 1965-1966 | 21 | |||||||||||||||||||||||||||
Hopf, Joan - "A Talk for the Seven College Workshop" 1964 | 1 | |||||||||||||||||||||||||||
Speaking Engagements 1965 | 1 | |||||||||||||||||||||||||||
Sub-series 3. Speeches, Lectures and Writings | ||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||
"What Now," "Sarah Lawrence Alumnae Magazine" 1960 | 1 | |||||||||||||||||||||||||||
"Unfinished Business: Continuing Education for Women," "Educational Record" 1961 | 1 | |||||||||||||||||||||||||||
"The Center for Continuing Education, Sarah Lawrence College," Workbook, Minnesota Conference 1962 | 1 | |||||||||||||||||||||||||||
"Second Chance: New Education for Women," "Harper's Magazine" 1962 | 1 | |||||||||||||||||||||||||||
"Some Brief Life Histories Illustrating the Problems and Possibilities in the Professional Life of Women," Committee on Education, Document No. 5 1962 | 1 | |||||||||||||||||||||||||||
"Problems, Possibilities and Prospects in the Continuing Education of Women," University of Michigan 1965 | 1 | |||||||||||||||||||||||||||
"The Center for Continuing Education: A Special Report," "Sarah Lawrence Alumnae Magazine" spring 1965 | 1 | |||||||||||||||||||||||||||
"Education for Women in Mid-Span: The Center for Continuing Education at SLC," Drafts and Notes 1968 | 21 | |||||||||||||||||||||||||||
"Some Reflections on Continuing Education" circa 1974 | 1 | |||||||||||||||||||||||||||
"Developing Programs for Lifelong Learning," NY State Association of Gerontological Educators 1976 | 1 | |||||||||||||||||||||||||||
"A Human Right and a Lifelong Experience" circa 1976 | 1 | |||||||||||||||||||||||||||
Sub-series B. Bert James Loewenberg (1965-1969) | ||||||||||||||||||||||||||||
Sub-series 1. Correspondence | ||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||
General 1965-1967 | 1 | |||||||||||||||||||||||||||
General 1968-1969 | 1 | |||||||||||||||||||||||||||
Sub-series 2. Subject Files | ||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||
Alumnae Questionnaire 1967 | 1 | |||||||||||||||||||||||||||
Center for Continuing Education Brochure - Comments by Esther Raushenbush 1965-1966 | 1 | |||||||||||||||||||||||||||
Coordinating Council for Graduate Programs 1966 | 1 | |||||||||||||||||||||||||||
Program Development - Program for Disadvantaged Women Proposal 1965-1966 | 1 | |||||||||||||||||||||||||||
Research Project on Education for Women in American Society 1965-1966 | 1 | |||||||||||||||||||||||||||
Work-In-Progress Report III - Comments by Esther Raushenbush 1966 | 1 | |||||||||||||||||||||||||||
Sub-series 3. Speeches, Lectures and Writings | ||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||
"Education for Women in Mid-Span: The Center for Continuing Education at Sarah Lawrence College" - Drafts and Notes 1968 | 21 | |||||||||||||||||||||||||||
"Education for Women in Mid-Span: The Center for Continuing Education at Sarah Lawrence College" - Drafts and Notes, Chapter 1 (Equal Rights for Women: New Phase) 1968 | 1 | |||||||||||||||||||||||||||
"Education for Women in Mid-Span: The Center for Continuing Education at Sarah Lawrence College" - Drafts and Notes, Chapter 2 (Women's New World) 1968 | 1 | |||||||||||||||||||||||||||
"Education for Women in Mid-Span: The Center for Continuing Education at Sarah Lawrence College" - Drafts and Notes, Chapter 3 (Founding of the Movement) 1968 | 1 | |||||||||||||||||||||||||||
"Education for Women in Mid-Span: The Center for Continuing Education at Sarah Lawrence College" - Drafts and Notes, Chapter 4 (The Sarah Lawrence Center) 1968 | 1 | |||||||||||||||||||||||||||
"Education for Women in Mid-Span: The Center for Continuing Education at Sarah Lawrence College" - Drafts and Notes, Chapter 5 (Profiles of Becoming) 1968 | 1 | |||||||||||||||||||||||||||
"Education for Women in Mid-Span: The Center for Continuing Education at Sarah Lawrence College" - Drafts and Notes, Chapter 6 (Patterns of Growth) 1968 | 1 | |||||||||||||||||||||||||||
"Education for Women in Mid-Span: The Center for Continuing Education at Sarah Lawrence College" - Drafts and Notes, Chapter 7 (The Structure of Fluidity) 1968 | 1 | |||||||||||||||||||||||||||
Sub-series C. Melissa Richter (1969-1972) | ||||||||||||||||||||||||||||
Sub-series 1. Correspondence | ||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||
General 1969-1971 | 1 | |||||||||||||||||||||||||||
General 1972 | 1 | |||||||||||||||||||||||||||
Sub-series 2. Subject Files | ||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||
Catalyst 1970 | 1 | |||||||||||||||||||||||||||
Center for Continuing Education Special Programs - Analysis 1969 | 1 | |||||||||||||||||||||||||||
Program Development - General 1970-1971 | 1 | |||||||||||||||||||||||||||
Program Development - Health Sciences in Social Change Program Proposal 1968 | 1 | |||||||||||||||||||||||||||
"A Revolution in the Education of Women: Ten Years of Continuing Education at Sarah Lawrence College" - Research 1971-1973
| ||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||
"A Revolution in the Education of Women: Ten Years of Continuing Education at Sarah Lawrence College" - Research - Alumnae Questionnaire (summary data) 1971-1972 | 21 | |||||||||||||||||||||||||||
"A Revolution in the Education of Women: Ten Years of Continuing Education at Sarah Lawrence College" - Research - Drafts and Comments 1972 | 1 | |||||||||||||||||||||||||||
"A Revolution in the Education of Women: Ten Years of Continuing Education at Sarah Lawrence College" - Research - Faculty Questionnaire (completed forms) 1971-1972 | 1 | |||||||||||||||||||||||||||
"A Revolution in the Education of Women: Ten Years of Continuing Education at Sarah Lawrence College" - Research - Reference Files 1968-1972 | 1 | |||||||||||||||||||||||||||
"A Revolution in the Education of Women: Ten Years of Continuing Education at Sarah Lawrence College" - Research - Statistics 1971-1972 RESTRICTEDSee Archivist for further information. | 1 | |||||||||||||||||||||||||||
Special Programs 1971 | 1 | |||||||||||||||||||||||||||
Teacher Certification 1971 | 1 | |||||||||||||||||||||||||||
VISAS, Inc. 1971 | 1 | |||||||||||||||||||||||||||
Sub-series 3. Speeches, Lectures and Writings | ||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||
"Continuing Education for Women," Commission on Human Rights New York City 1970 | 1 | |||||||||||||||||||||||||||
Talk to B'nai Birth at "Options for Today's Woman" Forum 1970 | 1 | |||||||||||||||||||||||||||
"Educational Opportunities for Adults, Particularly Continuing Education at Sarah Lawrence College," Smith Alumnae Club 1971 | 1 | |||||||||||||||||||||||||||
Sub-series D. Elizabeth Minnich (Acting Director, 1972-1973) | ||||||||||||||||||||||||||||
Sub-series 1. Correspondence | ||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||
General 1972-1973 | 1 | |||||||||||||||||||||||||||
Sub-series 2. Subject Files | ||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||
"Concentric" 1972-1973 | 1 | |||||||||||||||||||||||||||
Students - Group Discussions 1972-1973 | 1 | |||||||||||||||||||||||||||
Teacher Certification 1972-1973 | 1 | |||||||||||||||||||||||||||
Sub-series E. Gertrude Baltimore (1973-1974) | ||||||||||||||||||||||||||||
Sub-series 1. Correspondence | ||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||
General 1973-1974 | 1 | |||||||||||||||||||||||||||
Sub-series 2. Subject Files | ||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||
Associated Colleges of the Mid-Hudson Area 1973-1974 | 1 | |||||||||||||||||||||||||||
"Concentric" 1973-1974 | 1 | |||||||||||||||||||||||||||
Day Care 1973-1974 | 1 | |||||||||||||||||||||||||||
New York Association for Continuing Education 1974 | 1 | |||||||||||||||||||||||||||
Program Development - Senior Citizens - Institute for Retired Professionals Proposal 1973 | 1 | |||||||||||||||||||||||||||
Science Program 1974 | 1 | |||||||||||||||||||||||||||
Speaking Engagements 1974 | 1 | |||||||||||||||||||||||||||
Students - Group Discussions 1973-1974
| ||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||
Study of Continuing Education Programs for Women 1974 | 1 | |||||||||||||||||||||||||||
Sub-series F. Eva Kollisch (1974-1976) | ||||||||||||||||||||||||||||
Sub-series 1. Correspondence | ||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||
General 1974-1976 | 1 | |||||||||||||||||||||||||||
Sub-series 2. Subject Files | ||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||
Associated Colleges of the Mid-Hudson Area 1974-1976 | 1 | |||||||||||||||||||||||||||
College Proficiency Examination Program 1974-1976 | 1 | |||||||||||||||||||||||||||
"Concentric" 1974-1976 | 1 | |||||||||||||||||||||||||||
Demographic Projections for New York State 1975 | 1 | |||||||||||||||||||||||||||
Enrollment Statistics, U.S. and New York 1974-1975 | 1 | |||||||||||||||||||||||||||
Office of Career Counseling 1974-1976 | 1 | |||||||||||||||||||||||||||
Program Development - Feminist Counseling Master Program Proposal 1975 | 1 | |||||||||||||||||||||||||||
Program Development - Student Questionnaire Responses 1975 | 1 | |||||||||||||||||||||||||||
Speaking Engagements 1974-1975 | 1 | |||||||||||||||||||||||||||
Special Programs 1975 | 1 | |||||||||||||||||||||||||||
Sub-series G. Martha Green (1974-1978) | ||||||||||||||||||||||||||||
Sub-series 1. Correspondence | ||||||||||||||||||||||||||||
Title | Carton | |||||||||||||||||||||||||||
