Summary Information
- Repository
- Sarah Lawrence College Archives
- Title
- Alumni Relations and Alumni Association Records
- ID
- RG 7.2
- Date [inclusive]
- undated, 1935-2013
- Extent
- 47.5 linear feet 93 document boxes, 1 oversize box, digital records
- Language
Administrative Information
Publication Information
Sarah Lawrence College Archives
Sarah Lawrence College Archives1 Mead Way
Bronxville, NY, 10708
914-395-2480
archives@sarahlawrence.edu
Revision Description
Material added in 2005 by Sarah Crossley and Abby Lester at which time the finding aid was reorganized. Additional material added and finding aid updated in May 2009 by Sarah Pinard. Material added and the collection and finding aid reprocessed in June 2012 by Sarah Pinard. June 2012
Conditions Governing Access note
Administrative records are closed for 20 years from the date of creation. Partially restricted or restricted folders are labeled as such and are usually restricted for 75 years from the date of creation or death of the individual(s) mentioned. The Archives reserves the right to deny photocopying. See Archivist for further information.
Acquisition note
This collection was transferred to the Archives throughout the years by the Office of Alumni Relations and the Alumni Association. In addition, the Archives actively collects publications produced by the Office.
Historical Note
Alumni Relations Directors | |
---|---|
1935-1938 | Mary Jane Russell, Executive Alumnae Secretary |
1938-1939 | Virginia Spiker, Executive Alumnae Secretary |
1939-1941 | Katharine Colt Johnson, Executive Alumnae Secretary |
1941-1943 | Marian Knighton Bryan, Executive Alumnae Secretary |
1943-1945 | Jane-Marie Rickards, Executive Alumnae Secretary |
1945-1946 | Elizabeth Sanford, Alumnae Director |
1946-1950 | Jane Gillespie, Alumnae Director |
1950-1953 | Jane Lee Jackson, Alumnae Director |
1953-1956 | Jane Lee Jackson Eddy, Alumnae Director |
1957-1958 | Nancy O'Neill Sachtjen, Alumnae Director |
1958-1961 | Mary S. Wilhelmi, Alumnae Director |
1961-1966 | Anne Stevens Hobler, Alumnae Director |
1966-1970 | Sheila Johnson, Alumnae Director |
1971-1973 | Alice Stackpole, Alumnae Director |
1970-1971 | Wendy Cowie, Alumnae Director |
1973-1974 | Diana Calafati Coben, Alumnae Director |
1974-1979 | Beverley Van Dijk, Alumnae Director |
1979-1980 | Olga Heming, Director of Alumnae/i and Parent Services |
1980-1984 | Olga Heming, Director of Alumnae/i Relations |
1984-1986 | Leslie Lynford, Director of Alumnae/i Relations |
1986-1993 | Katherine Hite, Director of Alumnae/i Relations |
1993-1996 | Nancy DeKoven, Director of Alumnae/i Relations |
1996-2000 | Kenneth Cantadella, Director of Alumnae/i Relations |
2000-2007 | Sally Davis, Director of Alumnae/i Relations |
2007-2008 | Courtney Glenn, Acting Director of Alumnae/i Relations |
2008-2015 | Cheryl Cipro, Director of Alumni Relations |
2015-2019 | Dania Abu-Shaheen '04, Director of Alumni Relations |
2019- | Christina Camardella, Director of Alumni Relations |
Alumni Association Presidents | |
---|---|
1935-1939 | Kate Young Heroy '34 |
1939-1941 | Barbara Smith Abramson '33 |
1941-1943 | Florence Neumann '40 |
1944-1947 | Anne Stevens Hobler '39 |
1947-1950 | Mary L. Griggs '38 |
1950-1953 | Barbara Smith Abramson '35 |
1953-1955 | Louise Mead Walker '39 |
1956-1959 | Anne Stevens Hobler '39 |
1960-1965 | Margaret Hoyt Schifter '53 |
1966-1968 | Frances Trainer Salant '41 |
1969-1971 | Barbara Bray Ketchum '43D '68 |
1972-1973 | Gail Montgomery Platt '47 |
1974-1977 | Katharine Thomas O'Neil '59 |
1977-1980 | Enid Ship Silver '56 |
1980-1983 | Marjorie Leff Miller '53 |
1983-1986 | Mara Jayne (Klein) Miller '66 |
1986-1989 | Leslie Solbert Fogg '69 |
1989-1991 | Peter Wagner '77 |
1991-1995 | Marcia P. Neely '75 |
1995-1999 | Carol Cheney '66 |
1999-2003 | Barbara Kolsun '71 |
2004-2005 | Jeffrey Engel '84 |
2006-2009 | Stephanie R. Cooper '65, '76 MFA |
2010-2013 | Rona Carr '74 |
2013-2018 | Peter van Dijk '82 |
2018-2021 | Claire Rodman '86 |
Scope and Contents note
This collection contains the records of the Office of Alumni Relations and the Alumni Association. The majority of this material is administrative in nature. Of particular note are the following five series; Series IV. Alumni College and Reunion is one of the largest series in this collection and houses correspondence, planning materials, and mailers and brochures for almost all of the College's class reunions dating back to 1933. Series VI. Class Information complements the reunion materials because it contains class questionnaires that were conducted leading up to important reunion years. These questionnaires are an excellent source of information about the College's alumni community. Series VII. Directories include alumni directories published between 1957 and 2004 and directories of alumni categorized by career field. Series VIII. Events is also a large series. Events sponsored by the Office of Alumni Relations and/or the Alumni Association are housed in this series. Events include the Faculty on the Road seminars, luncheons and dinners with the President and Dean of the College, art exhibits, films by alumni, cocktails and receptions, and lectures and panels held both on and off-campus. Finally, Series X. Studies and Surveys contains surveys completed by alumni, the largest of which took place in 1954. For this survey there are multiple folders of correspondence, preliminary and final reports, and also a folder that documents the methods of analysis.
Series Description
The records are arranged in eleven series:
- Administrative Records
- Alumni Association
- Alumni Association Board
- Alumni College and Reunion
- Alumni Trustee
- Class Information
- Directories
- Events
- Publications
- Studies and Surveys
- Subject Files
Series I. Administrative Records
This series is arranged in alphabetical order and contains administrative materials related to the business activities of the Office of Alumni Relations. This material includes correspondence of the Director, Assistant Directors, Secretaries and Administrative Assistants, budgetary and planning materials, job descriptions and annual reports.
Series II. Alumni Association
This series is arranged in four sub-series:
- Admission
- Awards
- Clubs and Committees
- General
Sub-series C. Clubs and Committees is further arranged in two sub-series: Sub-series 1. Clubs and Sub-series 2. Committees.
Series II. Alumni Association is arranged in alphabetical order. These records document the administration and activities of the Alumni Association. Sub-series A. Admissions contains correspondence, meeting minutes, handbooks, reports, and planning materials of the Alumni Admissions Committee and the Alumni Representative to Admissions. This material chronicles the changing role alumni have had in the admission process. Sub-series B. Awards includes speech transcripts and correspondence about the Alumni Citation Awards given out during reunion weekend each summer. The citations are awarded to alumni for achievement and service and nominations are sent in by the alumni community. Sub-series C. Clubs and Committees has correspondence, mailings, and administrative papers of the various clubs and committees organized by the Alumni Association. Most clubs and committees are geographic in nature; however there are a few committees that were created to support a specific alumni cohort such as the Young Alumni Committee, the Black Alumni Committee and the Gay and Lesbian Alumni Committee. Sub-series D. General houses subject files, correspondence and mailings, Alumni Association reports and newsletters produced by the Association and various clubs and committees.
Series III. Alumni Association Board of Directors
This series is arranged in alphabetical order. The majority of the files in this series are meeting minutes and supporting materials of the Board of Directors dating between 1944 and 2002. There are also four folders of correspondence and one folder of member lists.
Series IV. Alumnae/i College and Reunion
This series is arranged in chronological order. It contains planning material, class correspondence, event descriptions, programs and schedules, reunion committee meeting minutes and correspondence, program evaluations and seminar descriptions. This series also houses the programs for the annual Service of Remembrance. These programs list College alumni, faculty, and staff who have passed away during the previous academic year. Programs and speeches from the annual meeting and luncheon of the Alumni Association are also housed in this series. Reunion material dates back to 1933 and new material is added annually at the end of Reunion Weekend.
Series V. Alumni Trustee
This is a small series arranged in alphabetical order. The alumni trustee is the Alumni Association's representative to the Board of Trustees. This position is held by the president of the Alumni Association. The folders in this series contain the correspondence of the alumni trustee.
Series VI. Class Information
This series is arranged in chronological order by class year. This series is one of the largest in the collection and contains valuable information about the life of the College's alumni. The majority of the folders house class questionnaires that are completed by alumni leading up to milestone reunion years. The questionnaires span from the class of 1930 to the class of 1997.
Series VII. Directories
This series is arranged in two sub-series:
- Alumni Directories
- Career Directories
Series VII. Directories is arranged in alphabetical order. Sub-series A. Alumni Directories houses directories compiled and published by the Office of Alumni Relations and the Alumni Association between 1957 and 2004. This sub-series also has directories for the Black Alumni Association, Degree Recipients with Post SLC Education and Graduate Student Alumni. Sub-series B. Career Directories has directories with alumni listed by career type and city as well as a comprehensive directory from 1977 that categorizes all fields of employment.
Series VIII. Events
This series is arranged in fourteen sub-series:
- Arts Events
- Cruises
- Dinners, Luncheons and Teas
- Event Lists
- Exhibits
- Faculty on the Road
- Films
- Holiday Events
- Lectures, Panels and Seminars
- Off-Campus Tours
- Presidents' and Deans' Events
- Readings
- Receptions
- Visual Arts
These sub-series are arranged in alphabetical order by event type. Folders within each sub-series are arranged in chronological order. The folders in this series contain correspondence, planning material, promotional material such as postcards and flyers, and invitations pertaining to events organized and sponsored by either the Office of Alumni Relations and/or the Alumni Association. Where a specific Alumni Association chapter has hosted an event, that chapter is noted on the folder title after the name of the event. The largest sub-series are the files about the Faculty on the Road Program. This series features faculty who travel around the world visiting alumni and offer lectures and seminars throughout the year.
Series IX. Publications
This series is arranged in alphabetical order. The largest and longest running publication of the Office of Alumni Relations is the Alumnae/i Magazine. All issues of the Alumnae/i Magazine are housed separately from these records. Limited correspondence about the publication of the Magazine can be found in this series. In addition, Across My Desk, a monthly newsletter of alumni updates compiled by Libby Kane, is also located in this series.
Series X. Studies and Surveys
This series is arranged in chronological order. This is a larger series of studies and surveys of alumni conducted by the College and/or the Office of Alumni Relations. These surveys and their accompanying reports provide interesting data on alumni opinion of the education they received at Sarah Lawrence, on their accomplishments and activities after graduation, and their future plans. In addition to completed and blank surveys, this series also houses correspondence, planning materials and reports.
Series XI. Subject Files
This series is arranged in alphabetical order. The folders in this series house subject related material.
Related Materials
See also
Assorted Committee Records for meeting minutes of two meetings between the Steering Committee for Freshman Work and the Alumni Education Committee. Bound and boxed issues of the Alumnae/i Magazine, The Bulletin, and From the Classes; Guide to the Protest and Activism on Campus Collection for additional material about the 1969 Student Sit-In.
Controlled Access Headings
Corporate Name(s)
- Sarah Lawrence College. Alumni Association.
- Sarah Lawrence College. Office of Alumni Relations.
- Sarah Lawrence College.
Genre(s)
- Correspondence
- Newsletters
- Programs (documents)
- Sarah Lawrence College--Alumni and alumnae--Directories
Personal Name(s)
- Kane, Libby
Subject(s)
- Universities and colleges--alumni and alumnae--Societies, etc.
Collection Inventory
Series I. Administrative Records | ||||||||||||||||||||||||||||||||||||||||
Title | Box | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alumni Director - Position Description 1956 | 1 | |||||||||||||||||||||||||||||||||||||||
Alumni Director - Position Search 1955-1961 | 1 | |||||||||||||||||||||||||||||||||||||||
Alumni Secretary - Position Description undated, 1950, 1956 | 1 | |||||||||||||||||||||||||||||||||||||||
Budget undated, 1951-1960 | 1 | |||||||||||||||||||||||||||||||||||||||
Budget 1960-1970 | 1 | |||||||||||||||||||||||||||||||||||||||
Correspondence - Alley, Jennifer 1995 | 1 | |||||||||||||||||||||||||||||||||||||||
Correspondence - Assistant to the Director 1952-1955 | 1 | |||||||||||||||||||||||||||||||||||||||
Correspondence - Cox, Elliot 1996 | 1 | |||||||||||||||||||||||||||||||||||||||
Correspondence - Davis, Sally 2000 | 1 | |||||||||||||||||||||||||||||||||||||||
Correspondence - DeKoven, Nancy 1994-1995 | 1 | |||||||||||||||||||||||||||||||||||||||
Correspondence - Gillespie, Jane Elizabeth (Babbie) 1947 | 1 | |||||||||||||||||||||||||||||||||||||||
Correspondence - Hobler, Anne Stevens 1961-1962 | 1 | |||||||||||||||||||||||||||||||||||||||
Correspondence - Jackson, Jane Lee 1951, 1953 | 1 | |||||||||||||||||||||||||||||||||||||||
Correspondence - Johnson, Shelia 1967 | 1 | |||||||||||||||||||||||||||||||||||||||
Correspondence - Johnson, Shelia re: 1969 Sit-In 1969 | 1 | |||||||||||||||||||||||||||||||||||||||
Correspondence - Kane, Libby 1987, 1991, 1999-2000 | 1 | |||||||||||||||||||||||||||||||||||||||
Correspondence - Kane, Libby 2001 | 1 | |||||||||||||||||||||||||||||||||||||||
Correspondence - Kane, Libby 2002 | 2 | |||||||||||||||||||||||||||||||||||||||
Correspondence - Kane, Libby 2003 | 2 | |||||||||||||||||||||||||||||||||||||||
Correspondence - Kane, Libby 2004 | 2 | |||||||||||||||||||||||||||||||||||||||
Correspondence - Kane, Libby 2005 | 2 | |||||||||||||||||||||||||||||||||||||||
Correspondence - Kane, Libby 2006 | 2 | |||||||||||||||||||||||||||||||||||||||
Correspondence - Kane, Libby 2008 | 2 | |||||||||||||||||||||||||||||||||||||||
Correspondence - Lara, Mary 1995 | 2 | |||||||||||||||||||||||||||||||||||||||
Correspondence - Stackpole, Alice 1971 | 2 | |||||||||||||||||||||||||||||||||||||||
Correspondence - Ward, Paul 1960-1963 | 2 | |||||||||||||||||||||||||||||||||||||||
Correspondence - Wilhelmi, Mary 1958-1961 | 2 | |||||||||||||||||||||||||||||||||||||||
Expansion Fund Program 1959-1961 | 2 | |||||||||||||||||||||||||||||||||||||||
Outreach Tools circa early 2000s | 2 | |||||||||||||||||||||||||||||||||||||||
Planning Meeting 1957 | 2 | |||||||||||||||||||||||||||||||||||||||
Reports - Alumni Director to the Alumni Association 1956-1959 | 3 | |||||||||||||||||||||||||||||||||||||||
Reports - Alumni Director to the Alumni Association Board 1960-1962 | 3 | |||||||||||||||||||||||||||||||||||||||
Reports - Analysis of Alumnae/i Relations 1998 | 3 | |||||||||||||||||||||||||||||||||||||||
Reports - Annual Report 1948-1953 | 3 | |||||||||||||||||||||||||||||||||||||||
Reports - Annual Report 1954-1956 | 3 | |||||||||||||||||||||||||||||||||||||||
Reports - Annual Report 1957-1963 | 3 | |||||||||||||||||||||||||||||||||||||||
Reports - Annual Report 1978, 1986, 1991, 1993, 1995-1999 | 3 | |||||||||||||||||||||||||||||||||||||||
Reports - Planning Report 1957 | 3 | |||||||||||||||||||||||||||||||||||||||
Series II. Alumni Association | ||||||||||||||||||||||||||||||||||||||||
Sub-series A. Admissions | ||||||||||||||||||||||||||||||||||||||||
Title | Box | |||||||||||||||||||||||||||||||||||||||
Admissions Committee 1962 | 3 | |||||||||||||||||||||||||||||||||||||||
Admissions Committee 1988-1993 | 3 | |||||||||||||||||||||||||||||||||||||||
Admissions Committee 1995-1996 | 4 | |||||||||||||||||||||||||||||||||||||||
Admissions Correspondents 1958-1963 | 4 | |||||||||||||||||||||||||||||||||||||||
Admissions Correspondents 1963-1967 | 4 | |||||||||||||||||||||||||||||||||||||||
Admissions Correspondents 1967-1969 | 4 | |||||||||||||||||||||||||||||||||||||||
Admissions Correspondents 1970-1971 | 5 | |||||||||||||||||||||||||||||||||||||||
Admissions Correspondents - Eckert, Brenda undated, 1967-1968, 1971 | 5 | |||||||||||||||||||||||||||||||||||||||
Admissions Correspondents - Lists 1956-1961 | 5 | |||||||||||||||||||||||||||||||||||||||
Admissions Correspondents - Workshop 1956-1957 | 5 | |||||||||||||||||||||||||||||||||||||||
Alumnae/i Admissions Representative Handbook 1982-1983 | 5 | |||||||||||||||||||||||||||||||||||||||
Correspondence - Bovard, Alice 1954-1955 | 5 | |||||||||||||||||||||||||||||||||||||||
Correspondence - Schiffer, Margaret "Pat" Hoyt 1955 | 5 | |||||||||||||||||||||||||||||||||||||||
Correspondence - Wiener, Harold 1957 | 5 | |||||||||||||||||||||||||||||||||||||||
Itineraries undated, 1950-1956 | 5 | |||||||||||||||||||||||||||||||||||||||
Questionnaires 1958 | 5 | |||||||||||||||||||||||||||||||||||||||
Newsletter ca. 1950s | 5 | |||||||||||||||||||||||||||||||||||||||
Reports 1951-1956 | 5 | |||||||||||||||||||||||||||||||||||||||
Statement of Purpose 1954 | 6 | |||||||||||||||||||||||||||||||||||||||
Sub-series B. Awards | ||||||||||||||||||||||||||||||||||||||||
Title | Box | |||||||||||||||||||||||||||||||||||||||
Alumni Citation Awards 2013 | 6 | |||||||||||||||||||||||||||||||||||||||
Alumni Citation Awards 2011 | 6 | |||||||||||||||||||||||||||||||||||||||
Alumni Citation Awards 2010 | 6 | |||||||||||||||||||||||||||||||||||||||
Alumni Citation Awards 2009 | 6 | |||||||||||||||||||||||||||||||||||||||
Alumni Citation Awards 2008 | 6 | |||||||||||||||||||||||||||||||||||||||
Alumni Citation Awards 2007 | 6 | |||||||||||||||||||||||||||||||||||||||
Alumni Citation Awards 2006 | 6 | |||||||||||||||||||||||||||||||||||||||
Alumni Citation Awards 2005 | 6 | |||||||||||||||||||||||||||||||||||||||
Alumni Citation Awards 2004 | 6 | |||||||||||||||||||||||||||||||||||||||
Alumni Citation Awards 2003 | 6 | |||||||||||||||||||||||||||||||||||||||
Alumni Citation Awards 2002 | 6 | |||||||||||||||||||||||||||||||||||||||
Alumni Citation Awards 2001 | 6 | |||||||||||||||||||||||||||||||||||||||
Alumni Citation Awards 2000 | 6 | |||||||||||||||||||||||||||||||||||||||
Alumni Citation Awards 1999 | 7 | |||||||||||||||||||||||||||||||||||||||
Alumni Citation Awards 1998 | 7 | |||||||||||||||||||||||||||||||||||||||
Alumni Citation Awards 1997 | 7 | |||||||||||||||||||||||||||||||||||||||
Alumni Citation Awards 1996 | 7 | |||||||||||||||||||||||||||||||||||||||
Alumni Citation Awards 1996 | 7 | |||||||||||||||||||||||||||||||||||||||
Alumni Citation Awards 1995 | 7 | |||||||||||||||||||||||||||||||||||||||
Alumni Citation Awards 1992-1994 | 8 | |||||||||||||||||||||||||||||||||||||||
Alumni Citation Awards Nominees 1994-1996 | 8 | |||||||||||||||||||||||||||||||||||||||
Alumni Giving Incentive Award 1967 | 8 | |||||||||||||||||||||||||||||||||||||||
Sub-series C. Clubs and Committees | ||||||||||||||||||||||||||||||||||||||||
Sub-series 1. Clubs | ||||||||||||||||||||||||||||||||||||||||
Title | Box | |||||||||||||||||||||||||||||||||||||||
Boston undated, 1951-1963 | 8 | |||||||||||||||||||||||||||||||||||||||
Boston 1964-1965 | 8 | |||||||||||||||||||||||||||||||||||||||
Boston 1966-1967 | 9 | |||||||||||||||||||||||||||||||||||||||
Boston 1968-1970 | 9 | |||||||||||||||||||||||||||||||||||||||
Boston 1970-1974 | 9 | |||||||||||||||||||||||||||||||||||||||
Chicago 1955-1962 | 9 | |||||||||||||||||||||||||||||||||||||||
Chicago 1963-1966 | 9 | |||||||||||||||||||||||||||||||||||||||
Chicago 1967-1970 | 9 | |||||||||||||||||||||||||||||||||||||||
Cleveland undated, 1951-1968 | 10 | |||||||||||||||||||||||||||||||||||||||
Fairfield County undated, 1950-1966 | 10 | |||||||||||||||||||||||||||||||||||||||
Houston 1950-1963 | 10 | |||||||||||||||||||||||||||||||||||||||
New Jersey undated, 1956-1974 | 10 | |||||||||||||||||||||||||||||||||||||||
New York City undated, 1952-1962 | 10 | |||||||||||||||||||||||||||||||||||||||
New York City 1963-1967 | 11 | |||||||||||||||||||||||||||||||||||||||
New York City 1968-1970 | 11 | |||||||||||||||||||||||||||||||||||||||
New York City 1971-1973 | 11 | |||||||||||||||||||||||||||||||||||||||
Philadelphia 1948-1954 | 11 | |||||||||||||||||||||||||||||||||||||||
Philadelphia 1955-1959 | 11 | |||||||||||||||||||||||||||||||||||||||
Philadelphia 1960-1963 | 11 | |||||||||||||||||||||||||||||||||||||||
Philadelphia 1964-1967 | 12 | |||||||||||||||||||||||||||||||||||||||
Philadelphia 1968-1972 | 12 | |||||||||||||||||||||||||||||||||||||||
Pittsburgh 1950-1970 | 12 | |||||||||||||||||||||||||||||||||||||||
Washington, D.C. 1956-1963 | 12 | |||||||||||||||||||||||||||||||||||||||
Washington, D.C. 1964-1966 | 12 | |||||||||||||||||||||||||||||||||||||||
Washington, D.C. 1967-1969 | 13 | |||||||||||||||||||||||||||||||||||||||
Washington, D.C. 1970 | 13 | |||||||||||||||||||||||||||||||||||||||
Washington, D.C. - Continuing Education 1965 | 13 | |||||||||||||||||||||||||||||||||||||||
Westchester undated, 1952-1960 | 13 | |||||||||||||||||||||||||||||||||||||||
Westchester 1961-1965 | 13 | |||||||||||||||||||||||||||||||||||||||
Westchester 1966-1968 | 13 | |||||||||||||||||||||||||||||||||||||||
Westchester 1969-1972 | 13 | |||||||||||||||||||||||||||||||||||||||
Sub-series 2. Committees | ||||||||||||||||||||||||||||||||||||||||
Title | Box | |||||||||||||||||||||||||||||||||||||||
Black Alumni 1976-1997 | 14 | |||||||||||||||||||||||||||||||||||||||
Black Alumni - Lists undated, 1979 RESTRICTEDRestricted indefinitely. See Archivist for further information. | 14 | |||||||||||||||||||||||||||||||||||||||
Boston 1971, 1989-1990, 1993 | 14 | |||||||||||||||||||||||||||||||||||||||
Chicago 1988-1989, 1992, 1994 | 14 | |||||||||||||||||||||||||||||||||||||||
Fairfield County 1966-1968 | 14 | |||||||||||||||||||||||||||||||||||||||
Gay and Lesbian - Mailing Lists 1997-1998 RESTRICTEDRestricted Indefinitely. See Archivist for further information. | 14 | |||||||||||||||||||||||||||||||||||||||
Gay and Lesbian - Startup 1996 | 14 | |||||||||||||||||||||||||||||||||||||||
Graduate Student 1993-1995 | 14 | |||||||||||||||||||||||||||||||||||||||
London 1994 | 14 | |||||||||||||||||||||||||||||||||||||||
Los Angeles 1990, 1993-1994 | 14 | |||||||||||||||||||||||||||||||||||||||
Minneapolis 1994 | 14 | |||||||||||||||||||||||||||||||||||||||
New York 1933-1956 | 14 | |||||||||||||||||||||||||||||||||||||||
New York 1956-1962 | 15 | |||||||||||||||||||||||||||||||||||||||
New York 1970, 1983-1995 | 15 | |||||||||||||||||||||||||||||||||||||||
Nominating 1948-1957 | 15 | |||||||||||||||||||||||||||||||||||||||
Nominating 1960-1963 | 15 | |||||||||||||||||||||||||||||||||||||||
Nominating 1993-1994 | 15 | |||||||||||||||||||||||||||||||||||||||
Philadelphia 1991, 1994 | 16 | |||||||||||||||||||||||||||||||||||||||
Regional Representatives undated, 1992 | 16 | |||||||||||||||||||||||||||||||||||||||
San Francisco 1989, 1991 | 16 | |||||||||||||||||||||||||||||||||||||||
Toronto 1993-1994 | 16 | |||||||||||||||||||||||||||||||||||||||
Visual Arts - Correspondence 1992-1997 | 16 | |||||||||||||||||||||||||||||||||||||||
Visual Arts - Meeting Minutes 1992-1996 | 16 | |||||||||||||||||||||||||||||||||||||||
Visual Arts - Membership 1992-1997 | 16 | |||||||||||||||||||||||||||||||||||||||
Visual Arts - Student Activities 1997-1998 | 16 | |||||||||||||||||||||||||||||||||||||||
Washington, D.C. 1970, 1987-1990, 1994 | 16 | |||||||||||||||||||||||||||||||||||||||
Young Alumnae/i Committee - SLC Children's Authors Mayfair Table 2004 | 16 | |||||||||||||||||||||||||||||||||||||||
Young Alumnae/i Committee - New York Cares Day 2004 | 16 | |||||||||||||||||||||||||||||||||||||||
Young Alumnae/i Council - Declining Members 1994-1998 | 16 | |||||||||||||||||||||||||||||||||||||||
Young Alumnae/i Council - General 1993-1996 | 16 | |||||||||||||||||||||||||||||||||||||||
Young Alumnae/i Council - General 1996-1997 | 17 | |||||||||||||||||||||||||||||||||||||||
Young Alumnae/i Council - General 1997-1998 | 17 | |||||||||||||||||||||||||||||||||||||||
Young Alumnae/i Council - General 1998-1999 | 17 | |||||||||||||||||||||||||||||||||||||||
Young Alumnae/i Council - General 1999-2000 | 17 | |||||||||||||||||||||||||||||||||||||||
Young Alumnae/i Council - Mailing and Membership Lists 1994-2000 | 17 | |||||||||||||||||||||||||||||||||||||||
Young Alumnae/i Council - Miscellaneous 1993-1999 | 17 | |||||||||||||||||||||||||||||||||||||||
Sub-series D. General | ||||||||||||||||||||||||||||||||||||||||
Title | Box | |||||||||||||||||||||||||||||||||||||||
Alumnae Fund 1958-1961 | 17 | |||||||||||||||||||||||||||||||||||||||
Alumnae Fund - Correspondence 1956-1962 | 17 | |||||||||||||||||||||||||||||||||||||||
Annual Fund 1966-1969, 1994-1995 | 17 | |||||||||||||||||||||||||||||||||||||||
By-Laws 1948-2001 | 17 | |||||||||||||||||||||||||||||||||||||||
CCE Representative 1987-1991 | 18 | |||||||||||||||||||||||||||||||||||||||
Class Correspondents 1983-1997, 2000, 2007-2008 | 18 | |||||||||||||||||||||||||||||||||||||||
Class Presidents 1985-1995 | 18 | |||||||||||||||||||||||||||||||||||||||
Correspondence with the Senior Class 1971, 1976, 1989, 1991-1992 | 18 | |||||||||||||||||||||||||||||||||||||||
Life Members 1929-1956 | 18 | |||||||||||||||||||||||||||||||||||||||
Mailings 1954-1955 | 18 | |||||||||||||||||||||||||||||||||||||||
Mailings 1961-1962 | 18 | |||||||||||||||||||||||||||||||||||||||
Mailings 1962-1963 | 18 | |||||||||||||||||||||||||||||||||||||||
Merchandise circa 1980s | 18 | |||||||||||||||||||||||||||||||||||||||
Newsletters - Connections 2000-2001 | 18 | |||||||||||||||||||||||||||||||||||||||
Newsletters - "," spring 1995 - spring 1996 | 18 | |||||||||||||||||||||||||||||||||||||||
Newsletters - Alumnae/i Network spring 1993 - fall 1994 | 18 | |||||||||||||||||||||||||||||||||||||||
Newsletters - Network spring 1989 - winter 1992 | 18 | |||||||||||||||||||||||||||||||||||||||
Newsletters - Fairfield County 1966-1967 | 19 | |||||||||||||||||||||||||||||||||||||||
Newsletters - New York 1966-1967 | 19 | |||||||||||||||||||||||||||||||||||||||
Newsletters - Philadelphia 1968 | 19 | |||||||||||||||||||||||||||||||||||||||
Newsletters - Washington, D.C. 1967-1968 | 19 | |||||||||||||||||||||||||||||||||||||||
Newsletters - Westchester 1966 | 19 | |||||||||||||||||||||||||||||||||||||||
Newsletters - A Report on Our Fortieth Year spring 1968 | 19 | |||||||||||||||||||||||||||||||||||||||
Presidents 1930-1991 | 19 | |||||||||||||||||||||||||||||||||||||||
Reports 1956, circa 1988, 1995 | 19 | |||||||||||||||||||||||||||||||||||||||
Treasurer's Report and Financial Reports May 1932 - May 1963 | 19 | |||||||||||||||||||||||||||||||||||||||
Series III. Alumni Association Board of Directors | ||||||||||||||||||||||||||||||||||||||||
Title | Box | |||||||||||||||||||||||||||||||||||||||
Board Retreat 1994 | 19 | |||||||||||||||||||||||||||||||||||||||
Correspondence 1950-1955 | 19 | |||||||||||||||||||||||||||||||||||||||
Correspondence 1956-1958, 1960, 1962 | 19 | |||||||||||||||||||||||||||||||||||||||
Correspondence 1994-1995, 2002-2003 | 19 | |||||||||||||||||||||||||||||||||||||||
Correspondence - Hobler, Anne Stevens 1945, 1956-1957 | 19 | |||||||||||||||||||||||||||||||||||||||
Lists 1935-1950, 1955-1956, 1994-1996 | 19 | |||||||||||||||||||||||||||||||||||||||
Meeting Minutes and Supporting Material 1944-1951 | 19 | |||||||||||||||||||||||||||||||||||||||
Meeting Minutes and Supporting Material 1950-1954 | 20 | |||||||||||||||||||||||||||||||||||||||
Meeting Minutes and Supporting Material 1955-1957 | 20 | |||||||||||||||||||||||||||||||||||||||
Meeting Minutes and Supporting Material 1958 | 20 | |||||||||||||||||||||||||||||||||||||||
Meeting Minutes and Supporting Material 1959 | 20 | |||||||||||||||||||||||||||||||||||||||
