Summary Information
- Repository
- Sarah Lawrence College Archives
- Creator
- Ilchman, Alice Stone, 1935-2006
- Title
- Alice Stone Ilchman (1935-2006) Papers
- ID
- RG 2.1.8
- Date [bulk]
- Bulk, 1981-1998
- Date [inclusive]
- undated, 1953-2005
- Extent
- 22.5 linear feet 23 record cartons, 2 document boxes, 1 flat box
- Language
Return to Table of Contents ยป
Administrative Information
Publication Information
Sarah Lawrence College Archives March 2002/May 2004/December 2008
Sarah Lawrence College Archives1 Mead Way
Bronxville, NY, 10708
914-395-2480
archives@sarahlawrence.edu
Revision Description
Finding Aid entered into Archivists' Toolkit by Alayna Barrett. July 2014
Conditions Governing Access note
Restricted and partially restricted folders are marked as such in the finding aid and on the folder itself. Generally, folders are restricted due to correspondence with members of the public with which copyright does not reside with the College Archives. Photocopies are not allowed for this correspondence. Please ask the Archivist for further assistance with restricted folders.
Acquisition note
Includes accretion 2007-023 and material from accretions 2005-002, 2008-006, and 2012_032. Includes one item from 2013-059.
Processing Information note
Processed March 2002 by the Winthrop Group. Finding aid updated and files added in May 2004 by Abby Lester. Additional processing and editing of finding aid completed in December 2008 by Sarah Pinard. Delinquent student account materials dated 1986-1995 were shredded per recommendation by David Klein in 2008.
Return to Table of Contents ยป
Biographical note
Alice Stone Ilchman became president of Sarah Lawrence College in 1981. Prior to her appointment as President, Dr. Ilchman served during the Carter Administration as Assistant Secretary for Education and Cultural Affairs in the Department of State and as Associate Director for Educational and Cultural Affairs in the United States Information Agency (1978-1981). Previous to her time in Washington D.C., Dr. Ilchman was Dean of the College at Wellesley College (1973-1978).
Alice Ilchmanโs seventeen-year term (1981-1998) was longer than that of any other president of Sarah Lawrence College. Two major facility additions took place with the construction of a new science center in 1994, later dedicated as the Alice Stone Ilchman Science Center, and the Campbell Sports Center, the collegeโs first physical education and athletic center, in 1998.
Later in her term as president the Rockefeller Foundation elected Dr. Ilchman to its Board of Trustees in 1995 and she received a Fulbright Award for International Understanding in 1996. Dr. Ilchman retired in the summer of 1998. She had a long association with the Experiment in International Living (now World Learning), was a trustee of the Council on Economic Development, and served as a member of the Council on Foreign Relations. Alice Stone Ilchman died in 2006.
Return to Table of Contents ยป
Scope and Contents note
The majority of records in Dr. Ilchmanโs papers date between 1980 and 1999. They consist of correspondence, inter-office memos, reports, speeches, admissions documents, conference materials, budgets, financial aid materials, and newspaper and periodical articles. The records are organized into five series:
Series II. External Activities
Series III. Fundraising and Development Files
Series IV. Speeches and Writings
The collection also includes a few pre-1980 documents representing Dr. Ilchmanโs work during the Carter Administration. These materials have been placed in the External Activities series. Other pre-1980 documents pertain to the administration of the College, such as amended governance and by-laws. These have been placed in the Subjects (refer to Governance sub-series). Materials related to Dr. Ilchman's family, some of which predate her work at Sarah Lawrence College, were added to the Biographical Files series.
A notable portion of this collection pertains to Fundraising and Development. The records detail Dr. Ilchman's role in increasing the endowment of the College and in creating new endowed faculty chairs such as the Joseph A. Campbell Chair in the Humanities. A significant fundraising effort was the Walrus Initiative, so named for a remark by Lewis Carroll, โthe time has come, the Walrus said, to think of many things.โ Planning materials, reports, and meeting minutes describe this multi-year initiative that lasted from 1985 to 1992. The records also document Dr. Ilchmanโs travel around the country to meet with alumni and major donors and her personal relationships with them. During her final year as president, Dr. Ilchman traveled extensively to meet with alumni and friends. The amount she raised in her last year of office was more than the endowment of the College in 1981, when she arrived on campus. Her efforts secured approximately $4.1 million in gifts to the College. Some of her thank-you letters and correspondence with โAssociateโ level contributors are included in the collection.
Also during Dr. Ilchmanโs term, the College worked to develop a stronger admissions program. While the College saw a 47% increase in applications between 1987 and 1997, the acceptance rate dropped to 46%, the lowest rate in 20 years. This was a clear indication of the increased selectivity in the Collegeโs admissions program. Her activities in re-evaluating admissions practices at Sarah Lawrence are highlighted in the sub-series of the same name in Subjects.
Dr. Ilchmanโs papers reflect her active interest in all aspects of the College from its grounds to multi-million dollar grant applications. During her presidency, Dr. Ilchman regularly worked with contractors such as Sav-a-Tree to beautify the campus with trees and landscaping. Correspondence describing her concern for the campus as a whole can be found in Subjects. Additionally, Dr. Ilchman worked to change City-University zoning laws. By seeking the advice of counsel, attending meetings and working continuously with the Yonkers Zoning Board between 1983 and 1987, Dr. Ilchman facilitated changes in the zoning laws that allowed for the expansion of the campus and the acquisition of housing for students. Another key group of records is Dr. Ilchmanโs Correspondence (filed in the series Subjects). The files document Dr. Ilchmanโs personal interest in faculty, staff, and students at the College.
Dr. Ilchmanโs files also reflect her efforts to address racial diversity on campus. Subjects provide an account of her concern about complaints from students regarding important social issues and her understanding of the importance of each individual student at the College. In addition to her regular duties as president of the College, Dr. Ilchman frequently discussed issues of education, women and the workplace and the importance of the liberal arts through speeches delivered on- and off-campus. These, along with her published writings, can be found in the Speeches and Writings series.
Return to Table of Contents ยป
Series Description
Series I. Biographical is organized into five sub-series: Inauguration (1980-1982), Awards (1982-1998), General Biographical (1953-2006), Press Coverage (1981-1998), and Resignation (1997-1999).
Sub-series A. Inauguration contains files related to Dr. Ilchmanโs inauguration as President of Sarah Lawrence College in 1981. The sub-series consist of invitations, programs, correspondence regarding her appointment, congratulatory letters, and press coverage.
Sub-series B. Awards contains correspondence, acceptance speeches, certificates, invitations and announcements, event programs and brochures. During her tenure at Sarah Lawrence, Dr. Ilchman received an Honorary Doctorate from Mt. Holyoke College (1982), the Maternity Association Carola Warburg Rothschild Award (1991), the Maxwell โSpirit of Public Service Awardโ (1994), The Wellesley College Distinguished Service Award (1995), a Fulbright Honor (1996), and the Sarah Lawrence College Alice Ilchman Award for Public Service (1998).
Sub-series C. General Biographical holds material about Dr. Ilchmanโs family, her academic year calendars, travel information and itineraries, and Christmas cards. Also in this sub-series are profiles of Dr. Ilchman, written by the College and material from her years as a student at Mount Holyoke College.
Sub-series D. Press Coverage contains chronologically ordered press clippings and press releases about Dr. Ilchman and Sarah Lawrence College.
Sub-series E. Resignation contains material related to Dr. Ilchmanโs resignation in 1998. Included are announcements, press coverage, invitations and planning material for events related to her departure.
Series II. External Activities is organized alphabetically by organizational affiliation, and then chronologically. The files contain correspondence, meeting minutes, brochures, memoranda, reports, and research material pertaining to the organizations and charitable foundations with which Dr. Ilchman worked. The majority of her external activities involved work with policy- or education-related organizations, including The American Council on Education (1982-1993), Arts International (1981-1985), Council on Foreign Relations (1982-1993), Council for the International Exchange of Scholars (1982-1992), Economic Policy Council (1983-1986), The Institute of International Education (1981-1989), the National Research Council (1980-1988) and the Smithsonian Council (1981-1991). A few of Dr. Ilchmanโs external affiliations counted her among their alumnae/i, such as the Experiment in International Living (1983-1990) and the Fulbright Program (1981-1991). Additionally, she served on the Board of the Rockefeller Foundation (1987-1993).
Series III. Fundraising and Development is confidential and is divided into four sub-series: Foundations, Fundraising Trips, General Fundraising, and the Walrus Initiative.
Sub-series A. Foundations is ordered alphabetically by the name of the organization. The files hold grant applications, correspondence, and reports. This sub-series also includes information about grants received from the Olin Foundation (1989-1991) used to build the Science Center and the Dana Foundation (1984-1995).
Sub-series B. Fundraising Trips is organized chronologically by year and then alphabetically. The files include itineraries, contact information, trip reports, and follow-up information.
Sub-series C. General Fundraising is organized chronologically and includes lists of correspondence with capital prospects, materials related to the capital campaign, thank-you letters, and information pertaining to major donors.
Sub-series D. Walrus Initiative holds brochures and newsletters about the โWalrus Campaign,โ committee meeting minutes, strategic planning materials, solicitation lists, correspondence, and campaign literature. The files also include samples of marketing materials such as pledge cards and mailers. The Walrus Initiative was a large-scale fundraising effort that lasted from 1985 to 1992 and raised more than $15 million.
Series IV. Speeches and Writings is arranged into two sub-series: Speeches and Writings.
Sub-series A. Speeches includes on-campus and off-campus speeches in one chronological run. All of Dr. Ilchman's on-campus speeches given during any one year were placed in the same folder, such as speeches given at the Convocation, Prospective Students Day, Parents Day, graduation and faculty meetings. Also in this chronological sequence are talks by Dr. Ilchman given at various non-SLC events such as high school and college graduations, awards dinners and ceremonies, and conferences. The folder labels consist of the title and date of the speech, the place or event, and the name of the sponsoring organization when the information is known. Dr. Ilchmanโs speeches generally focus on matters of educational policy reform, women and work, and the importance of a liberal arts education.
Sub-series B. Writings includes an op-ed piece for the New York Times (1987), โletters to the editorโ of Humanities, the New Yorker and the New York Times, and written testimony submitted to the House Sub-Committee on Post-Secondary Education (1982). Her articles often concerned women and the workplace, and the place of the liberal arts college in the spectrum of American society.
Series V. Subjects consists of the majority of Dr. Ilchmanโs papers. The records have been organized into categories that reflect Dr. Ilchmanโs management of the College. The 28 sub-series are organized alphabetically, and the information they contain are described below.
Sub-series A. Admissions consists of correspondence, reports and material related to student recruitment. The highlights of this sub-series are reports written by the Admissions Marketing Group, a consulting firm hired to create marketing materials. The goal was to increase admissions applications by attracting more prospective students.
Sub-series B. Alumnae/i Organizations and Events includes materials relating to the Alumnae/i Office, class reunions (โPerfect Weekendโ) and correspondence regarding alumnae/i relations. General correspondence with alumnae/i can be found in the Correspondence sub-series.
Sub-series C. Board of Trustees files hold meeting minutes, notes and agenda, and a report on a Board trip to Oxford in relation to the Sarah Lawrence Oxford Exchange Program (1989). The files are organized chronologically.
Sub-series D. Budgets and Financial Information concerns the finances of the College. The files hold inter-office correspondence with Dominick Carbone, Vice President for Finance, proposed preliminary and provisional budgets, budget reports, and memoranda regarding tuition changes. Additionally, this sub-series has information about the Collegeโs divestment of funds invested in South African businesses. Some departmental budgets also are filed in this sub-series.
Sub-series E. Correspondence contains letters to and from Dr. Ilchman. The letters are divided by category in folders and ordered chronologically. The categories of correspondents include alumnae/i, the College community, colleges and universities, faculty and staff, neighbors of SLC, parents of SLC students, personal correspondence, state senators, students, and sympathy letters. Dr. Ilchman saved copies of the letters sent during her tenure and these are included in this sub-series.
Sub-series F. Donning is the system of mentoring at Sarah Lawrence. Students have one professor-advisor who guides them through their educational experience at the College. Lists of students and their dons are included in this sub-series and they are arranged chronologically. These files are marked confidential as many include social security numbers.
Sub-series G. Events contains flyers, invitations, and planning materials for most of the on-campus events attended by or associated with Dr. Ilchman. Researchers should refer to the sub-series B. Alumnae/i Organizations and Events for information concerning reunion weekends.
Sub-series H. Faculty and Staff files have been ordered alphabetically by the last name of the individual. The files hold correspondence, reports, and information related to the initiation of honorary chairs in the name of some faculty members. Additionally, this sub-series contains background on reporting relationships and general faculty information such as job descriptions.
Sub-series I. Financial Aid holds correspondence with faculty, staff and students as well as information on federal aid. There also are materials concerning the relationship between admissions and financial aid, lobbying, and student employment.
Sub-series J. Gallery consists of catalogues, flyers, correspondence and proposals for the Sarah Lawrence Art Gallery in existence from 1973 to 1991. The files have been organized in yearly increments.
Sub-series K. General holds files pertaining to a variety of issues including building and grounds maintenance, campus security, The Japan Society, the New York State Master Plan, the Early Childhood Center, and on-campus incidents.
Sub-series L. General Committee materials have been arranged in yearly increments with gaps. Its membership consisted of faculty, staff, and students who discussed important issues related to the College such as the divestment of funds invested in South African businesses, the reorganization of Freshman studies, and consideration of honorary degree awards. The files consist of meeting materials, memos and reports. Background materials for meetings in held in 1982, 1985, 1986 are not available.
Sub-series M. Governance and By-laws contains records concerning revisions and changes to the general administration and by-laws of the College. Some pre-1980 records were kept in this sub-series for general reference.
Sub-series N. Internal Publications contains materials that were produced for members of the College community. Some of the publications included in this sub-series are the Annual Report, Career News, In Print, The Presidentโs Newsletter, Report of the President, Sarah Lawrence Magazine, student newspapers and The View from Westlands. This is not a complete collection of publications produced during Dr. Ilchmanโs tenure as president, however, it does include internal publications that feature her presidency or in some way concern the Office of the President.
Sub-series O. International Study Programs contains correspondence, brochures, itineraries, and flyers for some of the study programs and exchanges offered by Sarah Lawrence College between 1983 and 1995. Information about programs in Paris, France and Oxford, England and exchanges available in the Soviet Union are included in this category.
Sub-series P. Lecture Series contains documentation on lectures in which Dr. Ilchman played a key role. This includes lectures by well-known individuals such as Elizabeth Dole, William F. Buckley, George Ball and Gaylord Donnelly. Following the lecture, Dr. Ilchman often hosted a reception at the President's house. The files within this sub-series have been organized by the date of the event.
Sub-series Q. Legal Files consists of two categories of documents: materials related to the Justice Department Anti-Trust Investigation (1989-1992), and documents from the law firm of Cerrato, Sweeny, Cohn, Stahl and Vaccaro (1989-1996). In 1989, a Justice Department Anti-Trust lawsuit concerning tuition fees was filed against several small, private liberal arts colleges. Sarah Lawrence College contracted with Cerrato, Sweeny, Cohn, Stahl and Vaccaro for legal advice. The files contain general correspondence between the Office of the President and its counsel.
Sub-series R. Library contains correspondence regarding the Esther Raushenbush Library.
Sub-series S. Long Range Planning provides insight into strategies for recruitment at the College as well as the development of a broad-spectrum, long-range plan. The documents in this sub-series include memoranda, meeting minutes, reports and financial materials related to the long-range goals of the College.
Sub-series T. Memorial Services includes correspondence regarding memorial programs, planning materials, announcements, invitations and information about the speakers. Memorials were often performed on campus to remember a departed member of the College community. The materials in this sub-series are ordered in yearly increments.
Sub-series U. Middle States Association Commission on Higher Education consist of reports, correspondence and evaluations of Sarah Lawrence College dating from 1980 to 1997. The materials in this sub-series have been arranged chronologically.
Sub-series V. Parents Council includes correspondence, meeting minutes, and invitations to events such as Parentโs Day. Sarah Lawrence College's Parents Council was an organization of parents who met three times a year to discuss concerns and opportunities in areas such as curriculum, student life, career counseling and fundraising.
Sub-series W. Professional Memberships and Subscriptions includes billing and membership information and correspondence regarding Dr. Ilchmanโs professional activities.
Sub-series X. Programs of Study contains correspondence, reports, and memoranda related to the Center for Continuing Education and the Human Genetics Graduate Program. Correspondence and reports for the Art of Teaching Evaluation also are included in this sub-series.
Sub-series Y. Public Affairs contains correspondence and other materials relating to the outside firms that handled public affairs for the College as well as internal correspondence, proposals, and brochure designs.
Sub-series Z. Racial Diversity consists of correspondence and memoranda, planning materials, meeting agenda, student flyers/heralds and evaluations of diversity programs.
Sub-series Aa. Student Organizations includes news clippings, flyers for events, and correspondence with groups such as Concerned Students of Color (1989-1990) and HARAMBE (1989) regarding on-campus student issues.
Sub-series Ab. Zoning contains newspaper clippings, legal documents and correspondence, memoranda, maps and political brochures relating to zoning issues in Yonkers and the Sarah Lawrence Campus.
Return to Table of Contents ยป
Related Materials
See also
Photographs removed and rehoused in Photograph Collection under Presidents; additional material on admissions can be found in the administrative records of the Office of Admissions, a separate collection; additional material on General Committee may be found in the separate collection General Committee Meeting Minutes; additional material on the Middle States Association can be found in the Middle States Records, as a separate collection; correspondence about the Festival of India Colloquium is located in the Womenโs History Graduate Program Records; additional materials related to the College/University Zoning can be found in the Assorted Committees Records in the Community Relations Committee file.
Return to Table of Contents ยป
Controlled Access Headings
Corporate Name(s)
- American Council on Education.
- Council on Foreign Relations.
- Sarah Lawrence College. Administration.
- Sarah Lawrence College. Board of Trustees.
- Sarah Lawrence College. Office of the President.
- Sarah Lawrence College. Presidents.
Genre(s)
- Annual reports
- Budgets
- Clippings (information artifacts)
- Correspondence
- Speeches
Geographic Name(s)
- Yonkers (N.Y.)
Subject(s)
- Educational fund raising
- Rockefeller Foundation
Return to Table of Contents ยป
General note
OCLC#60660930
Return to Table of Contents ยป
Collection Inventory
Series I. Biographical Files | ||||
Sub-series A. Inauguration | ||||
Title | Carton | |||
---|---|---|---|---|
Announcements re: Inauguration 1981 | 1 | |||
Title | Oversize | |||
Certificates of Attendance and Official Letters of Congratulations 1981 | 2 | |||
Title | Carton | |||
Congratulatory Letters and Replies May-July 1981 | 1 | |||
Congratulatory Letters and Replies August 1981 | 1 | |||
Congratulatory Letters and Replies September-November 1981 | 1 | |||
Governor, Letter from 1981 | 1 | |||
Inauguration Address (reprint) 1981 | 1 | |||
"Inauguration of Alice Ilchman" 1982 | 1 | |||
Inauguration Invitation 1981 | 1 | |||
Inauguration - Panel Discussion 1981 | 1 | |||
Inauguration - Personal Information 1981 | 1 | |||
Inauguration Program 1981 | 1 | |||
Inauguration Speech, Reprinted in "Representative American Speeches" 1981-1982 | 1 | |||
Inauguration Speech as Reprinted in SLC Tribune 1981 | 1 | |||
Inauguration - Opening Remarks November 6, 1981 | Box 1 | |||
Presidential Search, Correspondence regarding 1981 | 1 | |||
Press Clippings regarding Inauguration 1981 | 1 | |||
Sub-series B. Awards | ||||
Title | Carton | |||
Alice Stone Ilchman Award for Service 1998 | 1 | |||
Exxon "Top 100 List" Press Coverage and Releases 1986 | 1 | |||
Franklin and Marshall College Honorary Doctorate (Certificate in Latin) undated | 1 | |||
Fulbright Honor 1996 | 1 | |||
Harriman and Blackburn Award for Distinguished Service 1982 | 1 | |||
Maternity Association's Carola Warburg Rothschild Award 1991 | 1 | |||
Maxwell's "Spirit of Public Service" Award 1994 | 1 | |||
Mt. Holyoke Honorary Doctorate 1982 | 1 | |||
Wellesley College Distinguished Service Award 1995 | 1 | |||
Sub-series C. General Biographical | ||||
Title | Carton | |||
Biographical Profiles 1982-1986 | 1 | |||
Calendar/Appointment Book 1994 | 1 | |||
Calendar/Appointment Book 1995 | 1 | |||
Calendar/Appointment Book 1996 | 1 | |||
Christmas Cards 1980-1997, 1999 | 1 | |||
Commencement 1957 | 1 | |||
"Eight Years of Change and Accomplishment" 1989 | 1 | |||
Garden Book 1981-1993 | 1 | |||
Gender in the Academy 1990 | 1 | |||
General Chronological Biography 1983-1998 | 1 | |||
Ilchman, Frederick (son) 1981-1985, 1988, 1990 RESTRICTEDContains restricted material. See Archivist for further information. | 1 | |||
Ilchman, Sarah (daughter) 1983, 1985, 1987 RESTRICTEDContains restricted material. See Archivist for further information. | 1 | |||
Ilchman Trip Itineraries 1988 | 1 | |||
Ilchman, Warren 1983-1985, 1990-1991 RESTRICTEDContains restricted material. See Archivist for further information. | 1 | |||
Love's Vast Memory: A Life (Alice Bierman Stone) undated | 1 | |||
Memorial Service and Obituaries 2006 | 1 | |||
Mount Holyoke College Calendar 1953-1956 | 1 | |||
Mount Holyoke College Calendar 1957-1958 | 1 | |||
Pre-SLC undated | 1 | |||
Resume 1998, 2006 | 1 | |||
Russia Trip - "Alice's Travel Journal" 1987-1988 | 1 | |||
Sarah Lawrence Magazine featuring Alice Ilchman 1998 | 1 | |||
Signatures undated | 1 | |||
Soviet Trip 1987 | 1 | |||
"State of the Union" Ilchman Family Annual Newsletter 1962-2000 RESTRICTEDRestricted indefinitely. See Archivist for further information. | 1 | |||
Stone, Donald (father) 1994-1996 | 1 | |||
Today Show Appearance 1981 | 1 | |||
Views of Dr. Alice Stone Ilchman: President Elect of Sarah Lawrence College 1981 | 1 | |||
Yearbook (High School) 1953 | 1 | |||
Yearbook (College) 1957 | 2 | |||
Sub-series D. Press Coverage | ||||
Title | Carton | |||
General Clippings and News Releases 1981 | 2 | |||
General Clippings and News Releases 1982 | 2 | |||
General Clippings and News Releases 1983 | 2 | |||
General Clippings and News Releases 1984 | 2 | |||
General Clippings and News Releases 1985 | 2 | |||
General Clippings and News Releases 1986 | 2 | |||
General Clippings and News Releases 1987 | 2 | |||
General Clippings and News Releases 1988 | 2 | |||
General Clippings and News Releases 1989 | 2 | |||
General Clippings and News Releases 1990 | 2 | |||
General Clippings and News Releases 1991 | 2 | |||
General Clippings and News Releases 1993 | 2 | |||
General Clippings and News Releases 1994 | 2 | |||
General Clippings and News Releases 1995 | 2 | |||
General Clippings and News Releases 1996 | 2 | |||
General Clippings and News Releases 1997 | 2 | |||
General Clippings and News Releases 1998 | 2 | |||
General Clippings and News Releases 2000-2001 | 2 | |||
Sub-series E. Resignation | ||||
Title | Oversize | |||
Gifts 1998 | 2 | |||
Title | Carton | |||
Invitation to House-Warming Party 1999 | 2 | |||
Post-Departure Correspondence 1999 | 2 | |||
Resignation - Letters from Ilchman 1997 | 2 | |||
Resignation - Letters regarding 1997-1999 | 2 | |||
Resignation - Party 1998 | 2 | |||
Resignation - Press Clippings 1997 | 2 | |||
Scrapbook 1998 | 2 | |||
Return to Table of Contents ยป | ||||
Series II. External Activities | ||||
Title | Carton | |||
American Council on Education 1981 | 2 | |||
American Council on Education 1982 | 2 | |||
American Council on Education 1985-1989 | 2 | |||
American Council on Education 1992 | 2 | |||
American Council on Education 1993-1995 | 2 | |||
American Council on Education 1994 | 2 | |||
American Council on Education and Council for International Exchange of Scholars - Correspondence re: their relationship 1985-1986 | 2 | |||
American Council on Learned Societies 1994-1998 | 2 | |||
American Ditchley Foundation 1983 | 2 | |||
American Ditchley Foundation 1984 | 2 | |||
American Ditchley Foundation 1985 | 2 | |||
American Ditchley Foundation 1990 | 2 | |||
American Institute for Foreign Study Foundation 1994, 1996-1997 | 2 | |||
Arts International 1981-1984 | 2 | |||
Arts International January-March 1985 | 2 | |||
Arts International April-December 1985, 1986 | 2 | |||
Association of American Colleges 1987-1992 | 2 | |||
Association of Colleges and Universities of the State of New York 1985-1989 | 2 | |||
British-American Education Foundation 1989 | 2 | |||
Bronxville School Foundation 1994-1995 | 2 | |||
CIES Board of Foreign Scholarship 1987 | 2 | |||
Commission on Independent Colleges and Universities 1990-1991 | 2 | |||
Commission on Independent Colleges and Universities - Correspondence 1990-1992 | 2 | |||
Committee for National Security 1982 See alsoSee also Women's Leadership Conference. | 2 | |||
Conference - Association of American Colleges Conference at Rollins College 1983 | 2 | |||
Conference - Indo-US Sub-Commission on Education and Culture 1984 | 2 | |||
Conference - National Women's Conference on Preventing Nuclear War 1982 | 2 | |||
Conference - National Women's Conference on Preventing Nuclear War 1984 | 2 | |||
Conference - Save the Children Women's Leadership Council undated | 2 | |||
Conference - Shaping the New World Order: International Cultural Opportunities and the Private Sector 1991 | 3 | |||
Conference - Women President's Summit 1986 | 3 | |||
Council for the Advancement and Support of Education 1987-1988 | 3 | |||
Council for the International Exchange of Scholars 1981-1982 | 3 | |||
Council for the International Exchange of Scholars 1982-1992 | 3 | |||
Council on Foreign Relations - General Correspondence 1982-1988 | 3 | |||
Council on Foreign Relations - General Correspondence 1989-1993 | 3 | |||
Council on Foreign Relations - Task Force on Women 1990 | 3 | |||
Economic Policy Council 1983-1984 | 3 | |||
Economic Policy Council 1984 | 3 | |||
Economic Policy Council 1985 | 3 | |||
Economic Policy Council 1986 | 3 | |||
Economic Policy Council - Child Care/Maternity Care 1984 | 3 | |||
Economic Policy Council - Family Policy 1983 | 3 | |||
Economic Policy Council - Family Policy Panel 1983-1984 | 3 | |||
Economic Policy Council - "Race and Sex-Based Wage Discrimination is Illegal" 1984 | 3 | |||
Economic Policy Council - "The Global Implications of US Monetary and Fiscal Policy - Final Draft" 1984 | 3 | |||
Economic Policy Council - Work Agenda: Jobs in the 1980s 1983-1984 | 3 | |||
Economic Policy Council - Work and Family 1984 | 3 | |||
Economic Policy Council - Work and Family in the USA 1985 | 3 | |||
Economic Policy Council - Women and the Workplace 1983 | 3 | |||
Experiment in International Living 1983 | 3 | |||
Experiment in International Living 1984 | 3 | |||
Experiment in International Living 1985 | 3 | |||
Experiment in International Living 1986 | 3 | |||
Experiment in International Living 1987 | 3 | |||
Experiment in International Living 1988 | 3 | |||
Experiment in International Living 1990 | 3 | |||
Fulbright Program 1981 | 3 | |||
Fulbright Program 1982 | 3 | |||
Fulbright Program 1983-1984 | 3 | |||
Fulbright Program 1985-1986 | 3 | |||
Fulbright Program 1988-1991 | 3 | |||
Institute of International Education 1985 | 3 | |||
Institute of International Education - Background Information undated | 3 | |||
Institute of International Education - General Correspondence 1981-1983 | 4 | |||
Institute of International Education - South African Exchange 1989 | 4 | |||
Markle, John and Mary R. Foundation 1984 | 4 | |||
Markle, John and Mary R. Foundation 1985 | 4 | |||
Markle, John and Mary R. Foundation 1986 | 4 | |||
National Association of Independent Colleges and Universities 1990 | 4 | |||
National Council on Foreign Language and International Studies 1982 | 4 | |||
National Council on Foreign Language and International Studies 1983 | 4 | |||
National Council on Foreign Language and International Studies 1984 | 4 | |||
National Council on Foreign Language and International Studies 1985 | 4 | |||
National Council on Foreign Language and International Studies 1986 | 4 | |||
National Council on Foreign Language and International Studies 1987 | 4 | |||
National Council on Foreign Language and International Studies Annual Report 1981-1982 | 4 | |||
National Council on Foreign Language and International Studies Brochure undated | 4 | |||
National Research Council - Committee on Women's Employment 1980 | 4 | |||
National Research Council - Committee on Women's Employment 1981 | 4 | |||
National Research Council - Committee on Women's Employment 1982 | 4 | |||
National Research Council - Committee on Women's Employment 1983 | 4 | |||
National Research Council - Committee on Women's Employment 1984 | 4 | |||
National Research Council - Committee on Women's Employment 1985 | 4 | |||
National Research Council - Committee on Women's Employment 1986 | 4 | |||
National Research Council - Committee on Women's Employment 1987 | 4 | |||
National Research Council - Committee on Women's Employment 1988 | 4 | |||
National Research Council - Committee on Women's Employment - Press Clippings 1987 | 4 | |||
National Research Council - Committee on Women's Employment - Women's Work, Men's Work 1986 | 4 | |||
